
T.K. Saha
Director – Industry AllianceIt gives me immense pleasure in representing the JIS Group Colleges to the corporate world as the Director of Industry Alliances.
JIS Group colleges stay ahead of the curve by getting exposed to outstanding teaching and innovative leadership development programs, which ensure that the students are business ready and are prepared to deliver quantifiable results from day one.
Training & Placement Cell is provided with all the facilities to enable deserving students of JIS Group colleges to get competitive placements. The department is well equipped with excellent infrastructure to support each and every stage of the placement processes in the campus. We impart state of the art training to students to make them competent and inspired engineers, managers and executives. Our students have lived up to the expectations of organizations that visit the campus, looking for bright candidates to take up important and challenging responsibilities at their workplace.
We nurture industry-institute interaction, by organizing and coordinating frequent Webinars, Industrial visits in-plant Training and Projects of industrial relevance for the students, with the sole aim of zeroing down the gap between the Industry and Academia.
Students are also given an opportunity to work on live projects in both government and non-government firms. The college has recorded a high percentage of placements in all the branches of engineering, management and other allied streams which has been the main attraction for students.

Training & Placement Cell (TPC) plays a very important role in placement of the students to suitable companies at the end of course curriculum. They are the interface between the college and the industry. They ensure that all the students get to undergo internship training.

The TPC, continuously co-ordinates with various industries and organizations for training and placement for the students. Year after year, it has successfully placed a high percentage of students in industry. It actively obtains feedback from industry regarding the career progress of the the student and conveys it to respective departments for rectification of short comings. Based on the feedback, the department incorporates the industry requirements in their domain knowledge syllabus for the benefit of subsequent batches. The Placement Records over the past few years are testimony to the acknowledgement by the Corporate Sector of the acceptable quality of the students. This has become possible due to the coordinated effort by all the stake holders to ensure that the students are industry ready at the end of each course run by the college.
Transforming the students to industry mode
By the time the students reach the second year of their course are given to understand that learning only the university syllabus is not adequate to become employable engineers. Hence each student is trained in a structured manner embedding the industry specific program and a lesson on the art of clearings interview concurrently with University program. In this regard following are being ensured:-
- Workshop/seminar on Institute – Industry Interface are frequently organised where Senior Executives interact with the students and guide them regarding their career path.
- Special Customised Courses on Personality Development, Communication Skills and Soft Skills Development are included in semester routine.
- TPC in coordination with Department ensure Summer Training for all students
- Winter Training for 4 weeks (optional).
- Visits to Industrial Establishments accompanied by experienced Faculty members.
- On the job Project Training for 1-2 weeks (optional).
- Practise of Group Discussions, Interviews, Aptitude Tests and Psychometric Tests.
- Embedded Domain Knowledge and Presentation Skill classes in weekly routine.
- Pre-Placement Talk by Senior Management Executives from Industry.
- Well-equipped Language Lab for soft skill training.

Training
- Keeping in tune with day-to-day business events through realistic case studies / workshops / seminars & symposiums / Interaction in class sessions.
- Combining management education with IT.
- Comprehensive survey on Marketing, Investment areas, HRD planning and Financial Control Techniques.
- Industry Academia partnership programs help students to upgrade on industry trend for recruitment policy by various companies
Pre-Placement Talk
Counselling
Summer Training
Name | Company Name | Stream |
ARGHYADIP BHOWMICK | QH Talbros | AUE |
DEBRUP RAKSHIT | QH Talbros | AUE |
RUDRA SOM DUTTA | QH Talbros | AUE |
SHIBASHIS NAG | QH Talbros | AUE |
SUBHAJIT NANDY | QH Talbros | AUE |
SUJIT DAS | QH Talbros | AUE |
AKASH RAJ | Vianaar Homes Private Limited | CE |
CHANDAN ROY | Maruti Concrete (RMC) | CE |
OINDRILLA HALDER | TRUESCALE ENGINEERING PVT. LMT. | CE |
PRIYANKA ORAON | TRUESCALE ENGINEERING PVT. LMT. | CE |
SWARNAJYOTI PAL | Alpha Marssn | CE |
APURBA DEBNATH | AMTEK | CE |
BISHAL DEY | M/S Kinlong | CE |
DEBADRI SAHA | Pinnacle | CE |
KASHMITA NATH SARKAR | KEC International | CE |
MRINMOY CHOWDHURY | Suroj Buildcon Pvt. Ltd. | CE |
NIDHI JHA | KEC International | CE |
RAUNAK BHATTACHARYA | Pinnacle / Suroj Buildcon Pvt. Ltd. | CE |
Sanglap Paul Chowdhury | Ultratech Cement | CE |
SAUMYADIP KAR | Pinnacle Infotech | CE |
SUDIPTA BHOWMICK | Gannon Dunkerley & Co., Ltd | CE |
SUVAM PAUL | ACC Ltd | CE |
DEEPI RANJAN ROUTH | Smart Brain HCL / Ayant Software | CSE |
MOHIT SETH | Capgemini | CSE |
MOHONA BHATTACHARYA | TCS | CSE |
RIDDHIMAN GHOSH | Paperlink | CSE |
ROUHISH RAY | Marbel Box / Brainium Information Technologies | CSE |
SOUMYADIP DAS | Marbel Box LLP | CSE |
SRIJITA SHIL | Ayant Software | CSE |
SUNNY UPADHYAY | Paperlink | CSE |
ADITYA NARAYAN DAS | Capgemini | CSE |
AINDRILA DAS | EY India | CSE |
AMISHA CHATTARAJ | EY India | CSE |
BHABATOSH SARKAR | Hexaware | CSE |
BUDHADITYA MAZUMDAR | Capgemini | CSE |
DEBAJYOTI SAHA | Hexaware | CSE |
DEBOPAM DAS | EY India | CSE |
EMAN KALYAN MAHATA | Greenwave | CSE |
JOY SAHA | Hexaware | CSE |
KOUSIK DEBNATH | IBS Software | CSE |
PRAYAS BASU | Hexaware | CSE |
PRINCE KUMAR SHARMA | ARC Document | CSE |
PUSHPANJOY SHARMA | AMAZON / EY India / Persistent | CSE |
RANA BARMAN | Capgemini | CSE |
RISHIN HALDER | Hexaware / Persistent | CSE |
SAPTARSHI SEN | Hexaware | CSE |
SAYAN MULLICK | Mantra Lab/TCS | CSE |
SAYANI DUTTA | Persistent/ TCS | CSE |
SAYANTANI DUTTA | Capgemini | CSE |
SHUBHAM JAISWAL | Capgemini | CSE |
SOHINI CHAKRABORTY | Capgemini | CSE |
SUKANYA SAHA | EY India | CSE |
SUMAN THAKUR | Capgemini | CSE |
SURAJ SHAW | Greenwave / Pursuit Software | CSE |
SUSHMITA SUR | Schneider Electric | CSE |
TREDIPTA MONDAL | Ayant Software / Greenwave | CSE |
ABIR BISWAS | AMPS / HORIBA India | ECE |
RIVU LAYEK | AMPS | ECE |
SAYAN HALDER | AMPS | ECE |
SUNIL CHOUBEY | Siechem Technologies Private Ltd. | ECE |
Abhinandan Mukherjee | Hexaware | ECE |
AKASH GUPTA | AMAZON / Capgemini | ECE |
ALEKHYA SHEE | Ericsson | ECE |
ANIKESH SINGH | Ericsson | ECE |
ASHWANI KUMAR SINGH | Capgemini / TCS | ECE |
BISHAL MAJI | Innoroft | ECE |
DEEP RAJ PANDA | Ericsson | ECE |
MOUL SARKAR | Ericsson | ECE |
SILPA NATH | ERICSSON | ECE |
SNEHANGSHU DAS | Capgemini | ECE |
SOUMITA MAITY | Hexaware | ECE |
Stuti Dey | Ericsson | ECE |
SUMIT SAHA | Capgemini / IBS Software / UTS Product / Tech Mahindra / TCS | ECE |
SWARNAVA KUNDU | Capgemini | ECE |
TANNISHTHA GHOSH | Ericsson | ECE |
TRIKOMA BISWAS | Smart Brain HCL, Mantra Lab, Ericsson, TCS | ECE |
KINGSHUK MANDAL | Laxmi Agni Components & Forgings | EE |
MAYURAKSHI GHOSHAL | Capgemini | EE |
Nayan Hazra | Rashmi Group | EE |
TATHAGATA DEY | Rahee Infratech | ME |
AYAN KUMAR CHANDRA | Medtronic | ME |
GOURANGA PAL | Sai Baba Polymer Technologies Pvt. Ltd | ME |
Snehasish Dey | TCS | ME |
SUBHODEEP PAUL | M/S Kinlong | ME |
Name (Block Letter) | Company Name | Stream |
---|---|---|
DEBJYOTI DUTTA | Byjus | AUE |
RISHAV SHAW | Byjus | AUE |
RITWIKA SEN | Piaggio Vehicle | AUE |
SUMIT SINHA | Byjus | AUE |
AAGNI MAJUMDER | Kinlong Hardware | CE |
ABHIRUP SET | Simplex Infrastracture | CE |
ANINDYA MUKHERJEE | Pinnacle Infotech | CE |
SHUBHA SAHA | Pinnacle Infotech, KEC INTERNATIONAL | CE |
ABHIJIT LAHIRI | Accenture / Wipro / TCS | CSE |
ANANYA MUKHERJEE | Embee Software | CSE |
ANIRBAN DEY | Wipro / Tech Mahindra | CSE |
ANKIT SAHA | Capgemini / Wipro | CSE |
ANUJA SINGH | Accenture / TCS / Wipro | CSE |
ARBAZ AHMED KHAN | NTT India | CSE |
Arghadeep dey | Accenture | CSE |
ASWINI KUMAR SAHOO | Capgemini / Persistent / Accenture / Wipro | CSE |
AVISHEK CHAKRABARTY | Hexaware / Wipro | CSE |
BHARGAB BHATTACHARJEE | Wipro | CSE |
CHANDRIMA ROY | Tech Mahindra | CSE |
DEBAGNI BRAHMA | Optum / Wipro | CSE |
DEBANJAN ROY | Capgemini / Wipro | CSE |
DEBARGHYA DEB | Persistant / Wipro | CSE |
DIPANKAR GUHA | Wipro / Tech Mahindra | CSE |
INDRONIL CHATTERJEE | TCS | CSE |
KAUSHIK DIDWANIA | Capgemini / Persistent / Wipro / Tech Mahindra | CSE |
KISHOR YADAV | Optum / Wipro / Tech Mahindra | CSE |
MADHURIMA CHOWDHURY | Wipro | CSE |
MD. SHAFI HUSSAIN | Persistant / TCS / Harman Kardon | CSE |
NILADRI ASH | Hexaware / Optum / Wipro / Tech Mahindra | CSE |
OISHIKA SARKAR | Wipro | CSE |
PAYAL JAISWAL | TCS / Harman Kardon | CSE |
PRATIBHU DEB | Wipro | CSE |
PRERONA MALAKAR | Persistant / Accenture | CSE |
RISHABH RAJ GUPTA | Capgemini | CSE |
RITIKA VERMA | Accenture / Wipro / TCS | CSE |
SAGAR DUTTA | Capgemini / Accenture / Wipro | CSE |
SANKHA SUBHRA DE | Ericsson | CSE |
SAYAN DIRGHANGI | Capgemini / Wipro | CSE |
SAYANTAP NATH | Accenture / Persistent | CSE |
SHIVAM ROY | Wipro / Unified Solution / HCL | CSE |
SHOUVIK MISRA | Embee Software/ NTT India | CSE |
SHUBHONKAR SAHA | Wipro | CSE |
SOHAM BANERJEE | Capgemini / Accenture / Wipro | CSE |
SOUMYADEB MITRA | Accenture / Persistent | CSE |
SUBARNA KIRTANIYA | Wipro / Harman Kardon | CSE |
SUBHADIP SAHA | TCS / Wipro | CSE |
TUHIN BISWAS | NSEIT | CSE |
AAISHYARA GANGULY | IBM Femal Drive / Erricson | ECE |
ABHISHEK KUMAR SRIVASTAVA | TCS | ECE |
ANKAN GHOSH | Mantra Labs | ECE |
ANKUSH SHARMA | Tech Mahindra | ECE |
ASHUTOSH PRASHAD SHAW | Ericsson | ECE |
AYUSH SINGH | Hexaware / TCS / Wipro | ECE |
BAISAKHI DAS | Persistent / Wipro | ECE |
CHIRANJIT DAS | Wipro / Mantra Labs / Tech Mahindra | ECE |
DANIYAL KHAN | Accenture / Harman Kadon | ECE |
DIPAYAN DEB | Capgemini / Wipro | ECE |
HEMANT TIWARY | NSEIT | ECE |
KOUSTAV DHARA | Ericsson | ECE |
MANISH PARBAT | Capgemini / Accenture / Wipro / TCS / Harman Kardon | ECE |
MRITTIKA GHOSH | Accenture / Wipro | ECE |
PARTHA SAHA | Tech Mahindra / TCS | ECE |
RIKTA PAL | TCS / Mantra Labs / Wipro | ECE |
Rohit Deb | TCS | ECE |
SAMBIT PRASAD | Capgemini / Accenture | ECE |
SAYAK CHAKRABORTY | Wipro / Byjus | ECE |
SAYANTIKA SINGHA ROY | Byjus | ECE |
SHRESTHA DAS | Byjus | ECE |
SNEHA BANIK | NSEIT / Byjus /Harman Kardon/ ITC Infotech | ECE |
SNEHARGHYA SIL | Hexaware / Wipro | ECE |
SOUMYASEKHAR DWIBEDI | Wipro | ECE |
SOUVIK DAWN | Wipro | ECE |
SWAGATA DAS | Capgemini | ECE |
SWARNENDU GHOSH | LabVantage | ECE |
SWASTIKA KUNDU | Harman Kardon | ECE |
AMIT SHARMA | Harman Kardon | EE |
SAHID PARVEZ | Byjus | EE |
TATHAGATA BOSE | Wipro | EE |
URMIMALA CHATTERJEE | Wipro | EE |
AVEEK KUMAR PRAMANICK | Kinlong Hardware | ME |
SOUMYODEEP DATTA | Pinnacle Infotech | ME |
SUBHOJIT DEY | Salasar Services (Insurance Brokers) Pvt. Ltd | ME |
Name (Block Letter) | Company Name | Stream |
---|---|---|
JONTY DEY | Byjus | AUE |
TUNIR MAJUMDER | Byjus / Toujours Peritus | AUE |
MD NADIM ANSARI | Chegg India | AUE |
SHANKHASHUVRA BANERJEE | TOUJOURS PERITUS | AUE |
ANIMESH ROY | OTR & INDUSTRIAL TYRE SERVICES INDIA PVT LTD | AUE |
SAGNIC CHANDA | Chegg India/ Archetive Solution PVT Ltd | CE |
SHREYASHI CHAUDHURY | Chegg India/ Arcetive Solution | CE |
SOUMITA BORAL | Pinnacle Infotech | CE |
SHIB SHANKAR PANDA | RNA Construction | CE |
AKASH Kumar | ANZA Services | CE |
GAURAV MISHRA | Chegg India | CE |
PREETI PRASAD | TOUJOURS PERITUS | CE |
SHOUVICK MANDAL | ANZA Services | CE |
SOUVIK GHOSH DASTIDAR | Sauryajyoti Renewables Pvt Ltd | CE |
SUBHAM KUMAR SINGH | ANZA Services | CE |
SUBHOJIT KAR | Chegg India / Sauryajyoti Renewables Pvt Ltd | CE |
APPAYAN ACHARJEE | Agarpara Jute Mill | CE |
Indrajit paul | Agarpara Jute Mill | CE |
AGNIDEEP PODDER | TCS / Wipro Technology | CSE |
ANIRBAN PAL | TCS | CSE |
ROHIT SHAW | TCS | CSE |
AISHIK SETT | Blue Conch Technology / NAGARRO Software as Intern/ Wipro Technology | CSE |
ARKO DUTTA | Capgemini | CSE |
ARPAN DAS | INCEPTIAL INFRASTRUCTURE & TECHNOLOGY | CSE |
ARPAN LAHA | NAGARRO Software | CSE |
BIPUL CHAKRABORTY | Idiosys Technology / Bitwise Solutions Pvt. Ltd. | CSE |
KHONDEKAR MUSTAK RIYAJ | Capgemini | CSE |
KUNAL DAS | Chegg India/INCEPTIAL INFRASTRUCTURE & TECHNOLOGY | CSE |
PRITAM NANDI | Byjus/ Planet Spark/ Verzeo/Q-Math | CSE |
RAHUL SAHA | TCS / Infosys/ Wipro Technology | CSE |
ANINDYA MODI | CBNIT | CSE |
PRATIK NANDAN | Chegg India | CSE |
Rima kumari | Chegg India | CSE |
SAYANTAN CHAKRAVARTY | ELPHILL TECHNOLOGY PVT. LTD | CSE |
SHREYA GHOSH | Chegg India | CSE |
SHREYASI MUKHERJEE | Chegg India | CSE |
DEBANJAN DAS | TCS | ECE |
SOURAV KUMAR SHAW | TCS | ECE |
ANKUR KUMAR DAS | Capgemini | ECE |
ARPAN BASULI | Chegg India/Wipro technology | ECE |
BARNA DEBNATH | Hexaware / TCS | ECE |
DEBOSMITA GANGULI | Capgemini / Hexaware Technologies / TCS | ECE |
SAYANIPA BOSE | Capgemini | ECE |
SRICHANDRA MITRA | Accenture | |
SOURAJIT NAN | Chegg India/SmartBrains Engineers & Technology PVT LTD / Byjus/ Persistent System Ltd | ECE |
RAZI PARVEEN | Accenture | |
MADHURIMA NANDY | SmartBrains Engineers & Technology PVT LTD / INCEPTIAL INFRASTRUCTURE & TECHNOLOGY | ECE |
DEBANGAN DAWN | Chegg India / CBNIT | ECE |
ARIT KUMAR GHOSH | Chegg India | ECE |
MANOJIT PAUL | Chegg India | ECE |
SWAGATA MONDAL | Chegg India | ECE |
ABIRBHAB SAHA | Huawei Technology | ECE |
JITAM DEBNATH | Huawei Technology | ECE |
RIA SHAW | SmartBrains Engineers & Technology PVT LTD | EE |
PRATIK CHAKRABORTY | TOUJOURS PERITUS | EE |
SUMANTA NASKAR | TOUJOURS PERITUS | EE |
ANIRBAN GHATAK | Bombay Coated & Steel PVt Ltd | ME |
GAUTAM KUMAR SAH | Bombay Coated & Steel PVt Ltd | ME |
SOURADEEP BHATTACHARJEE | Bombay Coated & Steel PVt Ltd | ME |
SUBAN MOLLICK | Bombay Coated & Steel PVt Ltd | ME |
RAJIB BHOWMIK | Chegg India / TOUJOURS PERITUS | ME |
SARTHAK DUTTA | Chegg India / Zucol Service PVT Ltd/ TOUJOURS PERITUS | ME |
SOMU BERA | TOUJOURS PERITUS | ME |
Sl.No |
Name |
Company Name |
Stream |
---|---|---|---|
1 |
AVISHEK KR SARAOGI |
JSG Innotech (Galio India) |
AUE |
2 |
ZIDAN DAS |
JSG Innotech (Galio India) |
AUE |
3 |
ABHIRUP CHATTERJEE |
Madhus Garage Equipment Pvt. Ltd |
AUE |
4 |
JOYDEEP RAY |
Madhus Garage Equipment Pvt. Ltd |
AUE |
5 |
SOHAM CHONGDAR |
Madhus Garage Equipment Pvt. Ltd |
AUE |
6 |
AVISHEK PANDIT |
Pinnacle Infotech |
CE |
7 |
SANDIPAN CHOWDHURY |
Pinnacle Infotech |
CE |
8 |
SIDHARTH PANDEY |
Pinnacle Infotech |
CE |
9 |
SOUMYADEEP KUSHARI |
Pinnacle Infotech |
CE |
10 |
DEBATAP MAZUMDAR |
Youngman India |
CE |
11 |
PRATIK CHOUDHURY |
3rd Life |
CE |
12 |
SAGHNIK MAJUMDER |
Amazon |
CE |
13 |
ARITRA PAL |
24/7 Software |
CSE |
14 |
ANTARA MUKHERJEE |
Capgemini/Wipro technology |
CSE |
15 |
KHUSHI DAS |
Capgemini/Wipro technology |
CSE |
16 |
PUSHKAR GHOSH |
Capgemini/Wipro Technology |
CSE |
17 |
BIPASHA PAL |
Capgemini/TCS/Wipro Technology /IBM |
CSE |
18 |
PIYUSH SINGH |
Capgemini/TCS/ Wipro Technology |
CSE |
19 |
RIJIT CHAKRABORTI |
Capgemini/TCS |
CSE |
20 |
AKASH CHATTERJEE |
Extramarks |
CSE |
21 |
Pratyusa Roy |
Genpact/Extramarks |
CSE |
22 |
AMAN HUSSAIN |
Hexaware Technologies |
CSE |
23 |
MANWINDER SINGH |
Infosys / Mindtree |
CSE |
24 |
DHRITI PYNE |
ITC |
CSE |
25 |
DIPAYAN RAY |
ITC/TCS |
CSE |
26 |
SNEHALI MITRA |
ITC/TCS |
CSE |
27 |
Sayantan Mishra |
Mantra Lab |
CSE |
28 |
HARSHDEEP SINGH |
Mindtree/TCS/Wipro Technology |
CSE |
29 |
ABHRANIL CHATTERJEE |
Mphasis |
CSE |
30 |
ARIJIT DUTTA |
Mphasis / CTS/Wipro Technology |
CSE |
31 |
SAUVIK DAS |
Mphasis / CTS |
CSE |
32 |
ABHINANDITA GHOSH |
Zensar |
CSE |
33 |
RAJVINDER KAUR |
Zensar |
CSE |
34 |
Anutirtha Saha |
3rd Life |
CSE |
35 |
RUPAL DUTTA |
3rd Life |
CSE |
36 |
SANGRAM NANDI |
3rd Life |
CSE |
37 |
Saba Jannat |
TCS |
CSE |
38 |
PUJA BANERJEE |
CTS |
CSE |
39 |
AVINASH CHANDA |
Capgemini |
ECE |
40 |
DEVANJAN CHATTERJEE |
Capgemini |
ECE |
41 |
ROHAN SARKAR |
Capgemini |
ECE |
42 |
SHRABANI BASU |
Capgemini |
ECE |
43 |
SOURAJIT BHAR |
Capgemini/ Wipro Technology |
ECE |
44 |
SUSMITA PAL |
Capgemini/ Bariza Software Solution |
ECE |
45 |
PRIYA DUBEY |
Capgemini/ TCS |
ECE |
46 |
SAMAGYA SHAW |
Capgemini/TCS/Wipro Technology |
ECE |
47 |
SANJALI SINGH |
Capgemini/TCS |
ECE |
48 |
ANANYA ARYA |
CTS |
ECE |
49 |
SANTOSH PRASAD YADAV |
Extramarks |
ECE |
50 |
DEBOLEENA SEN |
IBS Software/ Capgemini |
ECE |
51 |
RANIT DEY |
Indusnet Technologies |
ECE |
52 |
SUBHAM BARMAN |
Mindtree/TCS |
ECE |
53 |
SAHANA MUKHERJEE |
Mphasis |
ECE |
54 |
SHANKHADEEP GHOSH |
Mphasis/Wipro Technology |
ECE |
55 |
SREYA MALAKAR |
3rd Life |
ECE |
56 |
KAZI BAKIBILLAHO |
Genpact |
ECE |
57 |
RAJESHWAR SAHA |
Genpact/Capgemni/ Wipro Technology |
ECE |
58 |
SHREYA DAS |
Genpact |
ECE |
59 |
ADARSH CHAUBEY |
Infosys |
ECE |
60 |
Rohan Roy |
Amdocs/ Amazon |
ECE |
61 |
MD EHTASHAM AHMED |
Amazon |
ECE |
62 |
RITU KUMARI |
Amazon |
ECE |
63 |
SAURAVI TAPADAR |
Amazon |
ECE |
64 |
SWARNAVA SAHA |
KGS Technologies |
ECE |
65 |
ARNAB KUMAR ROY |
CTS |
ECE |
66 |
ELEENA AHMED |
Cognize Tech / Myperfectics |
ECE |
67 |
SUMIT MISHRA |
ITC Infotech |
EE |
68 |
TANUSHREE SARKAR |
Pinnacle Infotech |
EE |
69 |
SAGNIK DUTTA |
3rd Life |
EE |
70 |
SOUDIP SARKAR |
3rd Life |
EE |
71 |
SUSHANT KUMAR DUBEY |
Genpact |
EE |
72 |
Udita dey |
Byjus |
EE |
73 |
AVIJIT HALDER |
Artech |
EE |
74 |
SAION SINHA |
Pinnacle Infotech |
ME |
75 |
ARINDAM CHOWDHURY |
3rd Life |
ME |
76 |
DEBRAJ CHOWDHURY |
3rd Life |
ME |
77 |
SK FARJAN ALI |
Qualicom Solutions |
ME |
78 |
ANTARA CHOWDHURY |
3rd Life |
CSE |
79 |
CHANDAN KUMAR ROY |
3rd Life |
CSE |
80 |
SUSMITA DUTTA |
3rd Life |
CSE |
81 |
SAYAN BHATTACHARJEE |
3rd Life |
CSE |
82 |
ADITI DUTTA |
3rd Life/ Bariza Software Solutions |
ECE |
83 |
RAUNAK BAG |
3rd Life/ Bariza Software Solutions |
ECE |
84 |
SUNNY KUMAR JHA |
3rd Life |
ECE |
85 |
AYANTIKA CHAKRABORTY |
Wipro Technology |
ECE |
86 |
AYUSH ANAND |
Rajsriya Automotive PVT Ltd |
ME |
87 |
DIPAK SAMADDAR |
Rajsriya Automotive PVT Ltd |
ME |
88 |
Pushpal Bhowmik |
XL Dynamics |
ECE |
89 |
Ruplekha Chatterjee |
XL Dynamics |
ECE |
90 |
Jyoti Kumari |
Chegg India |
ECE |
91 |
Saikat Jana |
Chegg India |
ECE |
92 |
Subhajit Chakraborty |
Chegg India |
CSE |
93 |
Mritunjoy Sharma |
Chegg India |
ME |
DIPLOMA : Placed Students List 2020 Batch till May,2020
Sl.No |
Name |
Company Name |
Stream |
---|---|---|---|
1 |
ANIKATE BHOWMICK |
Asahi Glass India |
AUE |
2 |
ANIRBAN KHANTA |
Asahi Glass India |
AUE |
3 |
ARIJEET PAL |
Asahi Glass India |
AUE |
4 |
Mayukh Das |
Asahi Glass India |
AUE |
5 |
Sbibasish Nag |
Asahi Glass India |
AUE |
6 |
ATISH DUTTA |
Asahi Glass India / Sakura AutoParts Pvt.Ltd. |
AUE |
7 |
Prantik Rakshit |
Asahi Glass India / Sakura AutoParts Pvt.Ltd. |
AUE |
8 |
Neha Kumari Singh |
AutoHitech P Ltd |
AUE |
9 |
ROHAN GHOSH |
AutoHitech P Ltd |
AUE |
10 |
Shounak Ghosh |
AutoHitech P Ltd |
AUE |
11 |
Simran Mishra |
AutoHitech P Ltd |
AUE |
12 |
Kundan sharma |
Piggao |
AUE |
13 |
Abhijit Ram |
QH Talbros |
AUE |
14 |
Abhishek Chakraborty |
QH Talbros |
AUE |
15 |
Sayan Roy |
QH Talbros |
AUE |
16 |
Subhajit Nandy |
QH Talbros |
AUE |
17 |
SUNNY SINGH |
QH Talbros |
AUE |
18 |
Agnik Banerjee |
Sakura AutoParts Pvt.Ltd. |
AUE |
19 |
Kumar Mangalam Singh |
Sakura AutoParts Pvt.Ltd. |
AUE |
20 |
NAUSHAD ALAM |
Sakura AutoParts Pvt.Ltd. |
AUE |
21 |
Soumik Das |
Sakura AutoParts Pvt.Ltd. |
AUE |
22 |
Subhojit Dey |
Sakura AutoParts Pvt.Ltd. |
AUE |
23 |
Arpan Karar |
Vansh Constructions Private limited |
CE |
|
|
|
|
24 |
Dibendu Ghosh |
Vansh Constructions Private limited |
CE |
25 |
Subham Misra |
Sigma Electric |
AUE |
26 |
Sajal Mondal |
Sigma Electric |
AUE |
27 |
Rajib Dey |
Sigma Electric |
AUE |
Sl/No. | Name (Block Letter) | Company Name | Stream |
1 | RAJDEEP RAY | Acuvate Softwere | AUE |
2 | AAKASH MASKARA | Asahi India Glass Ltd. | AUE |
3 | PROSUN GHOSH | Ayant Software | AUE |
4 | DEBASHISH SAHA | Ayant Software | AUE |
5 | AAKASH MASKARA | Bengal Hyundai | AUE |
6 | ARPON MAJUMDER | Bengal Hyundai | AUE |
7 | JAY BISWAS | Bengal Hyundai | AUE |
8 | NIKHIL CHOUBEY | Bengal Hyundai | AUE |
9 | SHIBAYAN CHOWDHURY | Bengal Hyundai | AUE |
10 | PROSUN GHOSH | Bengal Hyundai | AUE |
11 | AMAN RAJ | Epic Research Ltd. | AUE |
12 | DEBASHISH SAHA | French Motor | AUE |
13 | ASIM KUMAR GARU | Premiar Car World | AUE |
14 | PROSUN GHOSH | Premiar Car World | AUE |
15 | SUBHODEEP BASAK | 3rd Life | CE |
16 | DWAIPAYAN ROY BARMAN | ACC | CE |
17 | ABHISHEK BHATTACHARYA | Amazon | CE |
18 | SUBHODEEP BASAK | Epic Research Ltd. | CE |
19 | PRIYADARSHINI BASU | Epic Research Ltd. | CE |
20 | PRIYADARSHINI BASU | Genpact | CE |
21 | AVIK GHOSH | Haricons Engineers | CE |
22 | NIBIR SAHA | Haricons Engineers | CE |
23 | SUBHANKAR PATRA | Haricons Engineers | CE |
24 | DIPTARKA MUKHERJEE | Pinnacle Infotech | CE |
25 | ABHISHEK BHATTACHARYA | Vap Technology | CE |
26 | PRIYADARSHINI BASU | Vap Technology | CE |
27 | DIPA HRISHI DAS | Vastu Vihar Ltd. | CE |
28 | ALOKANANDA GHOSH | CAPGEMINI | CSE |
29 | DEBASMITA BHATTACHARYYA | CAPGEMINI | CSE |
30 | NILOTPAL MAJUMDAR | CAPGEMINI | CSE |
31 | OINDRILA MUKHERJEE | CTS | CSE |
32 | ANIK BANIK | CTS | CSE |
33 | BISHAL GHOSH | TCS | CSE |
34 | SAYANTAN BANERJEE | TCS | CSE |
35 | SHALINI YADAV | TCS | CSE |
36 | souvik podder | TCS | CSE |
37 | SUNIL KUMAR BHAGAT | TCS | CSE |
38 | UTSAV ROY | Wipro | CSE |
39 | SUNIL KUMAR BHAGAT | Wipro | CSE |
40 | POULAMI CHAKRABORTY | Wipro | CSE |
41 | ANIK BANIK | Zensar Technilogies | CSE |
42 | TAMALIKA MALLICK | 3rd Life | CSE |
43 | SRIJONI DUTTA | 3rd Life | CSE |
44 | DYUTI GIRI | 3rd Life | CSE |
45 | SAYAN PAUL | Acxiom Consulting Pvt. Ltd. | CSE |
46 | DYUTI GIRI | Bariza | CSE |
47 | RITWIK SARKAR | CTS ( 2nd Drive) | CSE |
48 | N.Gulshan Kumar | Genpact | CSE |
49 | RITWIK SARKAR | IBS | CSE |
50 | ABHIJIT SEN | Informetica | CSE |
51 | SUBHAM KUMAR PRASAD | Inspira Software | CSE |
52 | UTSAV ROY | Kasura | CSE |
53 | CHAYAN DATTA | Myantra Lab | CSE |
54 | KALYAN JANA | Myantra Lab | CSE |
55 | SUBHAM KUMAR PRASAD | Nerdy Turtlez | CSE |
56 | SOURYA BHATTACHARJEE | Netpro | CSE |
57 | TAMALIKA MALLICK | Netpro | CSE |
58 | BARNA MAHATO | Optimize IT | CSE |
59 | TITHI SAHA | Optimize IT | CSE |
60 | Arindam Maity | Protiviti | CSE |
61 | SOUVIK CHAKRABORTY | Protiviti | CSE |
62 | AGNISHA PAUL | Seap Infotech | CSE |
63 | NIHAR CHOUDHARY | Techno Exponent | CSE |
64 | RAJ KUMAR SHARMA | Vap Technology | CSE |
65 | SONU RAY | Vap Technology | CSE |
66 | SUBHAM SETH | Vap Technology | CSE |
67 | SUNIT ROUTH | Vap Technology | CSE |
