
T.K. Saha
Director – Industry AllianceIt gives me immense pleasure in representing the JIS Group Colleges to the corporate world as the Director of Industry Alliances.
JIS Group colleges stay ahead of the curve by getting exposed to outstanding teaching and innovative leadership development programs, which ensure that the students are business ready and are prepared to deliver quantifiable results from day one.
Training & Placement Cell is provided with all the facilities to enable deserving students of JIS Group colleges to get competitive placements. The department is well equipped with excellent infrastructure to support each and every stage of the placement processes in the campus. We impart state of the art training to students to make them competent and inspired engineers, managers and executives. Our students have lived up to the expectations of organizations that visit the campus, looking for bright candidates to take up important and challenging responsibilities at their workplace.
We nurture industry-institute interaction, by organizing and coordinating frequent Webinars, Industrial visits in-plant Training and Projects of industrial relevance for the students, with the sole aim of zeroing down the gap between the Industry and Academia.
Students are also given an opportunity to work on live projects in both government and non-government firms. The college has recorded a high percentage of placements in all the branches of engineering, management and other allied streams which has been the main attraction for students.

Training & Placement Cell (TPC) plays a very important role in placement of the students to suitable companies at the end of course curriculum. They are the interface between the college and the industry. They ensure that all the students get to undergo internship training.

The TPC, continuously co-ordinates with various industries and organizations for training and placement for the students. Year after year, it has successfully placed a high percentage of students in industry. It actively obtains feedback from industry regarding the career progress of the the student and conveys it to respective departments for rectification of short comings. Based on the feedback, the department incorporates the industry requirements in their domain knowledge syllabus for the benefit of subsequent batches. The Placement Records over the past few years are testimony to the acknowledgement by the Corporate Sector of the acceptable quality of the students. This has become possible due to the coordinated effort by all the stake holders to ensure that the students are industry ready at the end of each course run by the college.
Transforming the students to industry mode
By the time the students reach the second year of their course are given to understand that learning only the university syllabus is not adequate to become employable engineers. Hence each student is trained in a structured manner embedding the industry specific program and a lesson on the art of clearings interview concurrently with University program. In this regard following are being ensured:-
- Workshop/seminar on Institute – Industry Interface are frequently organised where Senior Executives interact with the students and guide them regarding their career path.
- Special Customised Courses on Personality Development, Communication Skills and Soft Skills Development are included in semester routine.
- TPC in coordination with Department ensure Summer Training for all students
- Winter Training for 4 weeks (optional).
- Visits to Industrial Establishments accompanied by experienced Faculty members.
- On the job Project Training for 1-2 weeks (optional).
- Practise of Group Discussions, Interviews, Aptitude Tests and Psychometric Tests.
- Embedded Domain Knowledge and Presentation Skill classes in weekly routine.
- Pre-Placement Talk by Senior Management Executives from Industry.
- Well-equipped Language Lab for soft skill training.

Training
- Keeping in tune with day-to-day business events through realistic case studies / workshops / seminars & symposiums / Interaction in class sessions.
- Combining management education with IT.
- Comprehensive survey on Marketing, Investment areas, HRD planning and Financial Control Techniques.
- Industry Academia partnership programs help students to upgrade on industry trend for recruitment policy by various companies
Pre-Placement Talk
Counselling
Summer Training
Sl.No | University Roll No. | Name (Block Letter) | Remarks | Stream | Gender |
1 | 25503222014 | DEEPAK KUMAR | Glatt System Pvt Ltd. | AUE | Male |
2 | 25503222025 | SOUVIK PAUL | Exchange Evaluator, Shree Automotive Pvt Ltd. Mahindra & Go Mechanic | AUE | Male |
3 | 25503222023 | KRISHNENDU DAS | Royal Enfield | AUE | Male |
4 | 25503222024 | TRIJIT DHARA | IIMS -C K Birla Group | AUE | Male |
5 | 25503222033 | HIRAK MUKHERJEE | IIMS -C K Birla Group & Go Mechanic | AUE | Male |
6 | 25503222022 | RAJAT NASKAR | IIMS -C K Birla Group & Go Mechanic | AUE | Male |
7 | 25503222032 | DIPAK GARAI | Axis Bank | AUE | Male |
8 | 25503222026 | RAJA MONDAL | Krishna Group of Antolin Pvt. Ltd. | AUE | Male |
9 | 25503222028 | SOMODIP DAS | Punawalala Fincorp Ltd. | AUE | Male |
10 | 25503222015 | ARIFUDDIN LASKAR | Jayshankar Logistics (JSL), Royal Enfield | AUE | Male |
11 | 25503222017 | SWAGATA DE | Bhandari Automobiles Pvt Ltd, Tata Motors | AUE | Male |
12 | 25503222012 | SAHINUR ISLAM | Qrics Calibration Laboratory | AUE | Male |
13 | 25503222013 | SUPRAVAT GHOSH | Shyamsel and Power Limited (Info. By Dept.) | AUE | Male |
14 | 25501322049 | Arijit Samaddar | (BPC Consultant India Private Limited ) | CE | Male |
15 | 25501322034 | NIBEDITA BISWAS | Chakraborty Foundations | CE | Female |
16 | 25501322023 | ALIK DEY | L&T Construction) | CE | Male |
17 | 25501322050 | ATRI CHATTOPADHYAY | L&T Construction | CE | Male |
18 | 25501322028 | AVINABA BERA | L&T Construction | CE | Male |
19 | 25501322042 | ANIRUJ JAMAN | M J R ENTERPRISE | CE | Male |
20 | 25501322011 | Aindrila Banik | KEC International | CE | Female |
21 | 25501322045 | SHUBHAM KUMAR PRASAD | Nuvoco Vistas Corporation Limited | CE | Male |
22 | 25501321007 | MUSKAN KUMARI | PINNACLE | CE | Female |
23 | 25501322005 | NABANITA DEB | PINNACLE | CE | Female |
24 | 25501322016 | SUMIT CHATTERJEE | PINNACLE | CE | Male |
25 | 25501322046 | SRAYON KUMAR GHOSH | Prism Johnson Ltd. | CE | Male |
26 | 25501322053 | DEBJYOTI MONDAL | Suroj Buildocn | CE | Male |
27 | 25500121040 | RISHABH RAJ VERMA | ApMoSys Technologies | CSE | Male |
28 | 25500121036 | AYUSH KUMAR JHA | ApMoSys Technologies / LTI Mindtree | CSE | Male |
29 | 25500121051 | ADRIJA MUKHERJEE | Capgemini Exceller | CSE | Female |
30 | 25500121103 | ASMITA DUTTA | Capgemini Exceller | CSE | Female |
31 | 25500121100 | MEGHA DUTTA | Capgemini Exceller | CSE | Female |
32 | 25500121041 | PRASMITA ROY | Capgemini Exceller | CSE | Female |
33 | 25500121075 | RAJASHREE CHATTERJEE | Capgemini Exceller | CSE | Female |
34 | 25500121147 | SHRUTI MANDAL | Capgemini Exceller | CSE | Female |
35 | 25500121037 | SUSMITA ROY | Capgemini Exceller | CSE | Female |
36 | 25500121010 | SWATI JHA | Capgemini Exceller | CSE | Female |
37 | 25500121015 | ARGHYADEEP PAUL | Embee Software | CSE | Male |
38 | 25500121090 | DEBJANI DE | Embee Software | CSE | Female |
39 | 25500121065 | SUMAN BHATTACHARYA | Embee Software | CSE | Male |
40 | 25500121028 | JYOTI KUMARI | Internzvalley | CSE | Female |
41 | 25500121157 | SHREYA MANDAL | Internzvalley | CSE | Female |
42 | 25500121045 | SUSMITA SAHA | Internzvalley | CSE | Female |
43 | 25500121087 | BHAVINI LAKHOTIA | Kodnest | CSE | Female |
44 | 25500121030 | NOOR AFSHA | Kodnest | CSE | Female |
45 | 25500121020 | Ronita Karmakar | Kodnest | CSE | Female |
46 | 25500121119 | AKANCHHA PRADHAN | LTIMindtree | CSE | Female |
47 | 25500121005 | ISHANI KUNDU | LTIMindtree | CSE | Female |
48 | 25500121122 | SAPTARSHI BOSE | LTIMindtree | CSE | Male |
49 | 25500122224 | Soumyadeep Roy | LTIMindtree | CSE | Male |
50 | 25500121104 | Avlin Saha | LTIMindtree / Capgemini Exceller | CSE | Female |
51 | 25500121034 | TAMASHREE SARKAR | LTIMindtree / Capgemini Exceller | CSE | Female |
52 | 25500121023 | SMARANIKA MONDAL | LTIMindtree / Linde Global / Capgemini Exceller/Kodnest | CSE | Female |
53 | 25500121031 | ADITYA SHAW | LTIMindtree / QualityKiosk Technologies (2.5 LPA) | CSE | Male |
54 | 25500121091 | DIBYATANU GHOSH | QualityKiosk Technologies/ Internzvalley | CSE | Male |
55 | 25500121074 | ROUNAK SINGH | Techmonastic Solution | CSE | Male |
56 | 25500321001 | SUTITHI PATRA | Capgemini Exceller | ECE | Female |
57 | 25500322008 | DEBRAJ KAHAR | Elfone Solutions Pvt. Ltd. | ECE | Male |
58 | 25500322007 | NEHA KUMARI SHAW | Elfone Solutions Pvt. Ltd. | ECE | Female |
59 | 25500321009 | RISHITA GHOSH | Elfone Solutions Pvt. Ltd. | ECE | Female |
60 | 25500322011 | SAIKAT MONDAL | Elfone Solutions Pvt. Ltd. | ECE | Male |
61 | 25500322016 | SHAHID PARVEZ | Elfone Solutions Pvt. Ltd. | ECE | Male |
62 | 25500321002 | SNEHASHIS DAS | Elfone Solutions Pvt. Ltd. | ECE | Male |
63 | 25500322010 | SUBHRA SEN | Elfone Solutions Pvt. Ltd. | ECE | Female |
64 | 25500322009 | VISHAL JHA | GoSky Tech Software Pvt Ltd | ECE | Male |
65 | 25500321005 | KHUSHI DEO | Kodnest | ECE | Female |
66 | 25500322013 | ADRITA DAS GUPTA | Techmonastic, Pushpa Jewellers Limited, Capgemini Exceller | ECE | Female |
67 | 25501622007 | NAHIN MUDI | Rane NSK | EE | Male |
68 | 25501622019 | SUSANTO MONDAL | Spack Automotive | EE | Male |
69 | 25501622008 | AMARTYA CHATTERJEE | Transrail Lighting Ltd | EE | Male |
70 | 25501622021 | REJAUL ALI | Transrail Lighting Ltd | EE | Male |
71 | 25501622005 | Souvik Das | Transrail Lighting Ltd | EE | Male |
72 | 25501622009 | RAJ BISWAS | Websol Energy System | EE | Male |
73 | 25500722018 | SOUVIK NAIYA | Asaco Pvt Ltd (areaspace) | ME | Male |
74 | 25500722030 | SUDIP KUMAR PAL | Texmaco Rail & Engineering Limited | ME | Male |
75 | 25500722016 | KULDEEP GUPTA | Pennar Industries Limited. | ME | Male |
76 | 25500722012 | NELADRI BHATTACHARJEE | Pinnacle | ME | Male |
77 | 25500722010 | DEBANSHU PAL | Schneider Electric | ME | Male |
78 | 25500722002 | NABARUN DUTTA | Spack Automotive | ME | Male |
79 | 25500722023 | PRITAM MALLICK | Spack Automotive | ME | Male |
80 | 25500722025 | SUBHAJIT DAS | Spack Automotive | ME | Male |
81 | 25500722011 | ARIJIT BISWAS | Triveni Turbine Ltd. | ME | Male |
82 | 25532021001 | SHRAMANA DAS | Rane NSK. | Robotics | Female |
83 | 25532021002 | TIYAS GHOSH | Rane NSK. | Robotics | Male |
84 | 25532021004 | SAGNICK SOM | Rane NSK., Sabyasachi Calcutta LLP | Robotics | Male |
and many more...
Sl./No | University Roll No. | Name (Block Letter) | Placement status | Stream | Gender |
1 | 25501621005 | SUBHAJYOTI PAUL | Lumino Industries | EE | Male |
2 | 25501621020 | ABHIJIT BARMAN | Amphenol | EE | Male |
3 | 25500120026 | BANTI MONDAL | ARC Document Solutions India Pvt. Ltd / Rinex Technologies | CSE | Male |
4 | 25500320009 | SAYANI BHATTACHARYA | Artech / JSW | ECE | Female |
5 | 25500120015 | SNEHA CHAKRABORTY | Artee Flow Controls Private Limited | CSE | Female |
6 | 25500120082 | AKASH TALUKDAR | Ayant Software | CSE | Male |
7 | 25500121193 | Anish Mohanta | Ayant Software | CSE | Male |
8 | 25500120002 | MANISH DAS | Ayant Software | CSE | Male |
9 | 25500121183 | SAIEF ALI | Ayant Software ( Blocked ) | CSE | Male |
11 | 25500120071 | ANUBHAV MISHRA | Camptra Technologies | CSE | Male |
12 | 25500120078 | ANUSHA BERA | Capgemini | CSE | Female |
13 | 25500120075 | AISHEE BHATTACHARYA | Capgemini / Accenture / TCS | CSE | Female |
14 | 25500120058 | ABHISHIKTA PRADHAN | Capgemini / TCS | CSE | Female |
15 | 25500120066 | KOYEL CHATTERJEE | Capgemini / TCS | CSE | Female |
16 | 25500120036 | RAJDEEP CHOUDHURY | CTS | CSE | Male |
17 | 25500120050 | RIJIT SARKAR | CTS | CSE | Male |
18 | 25500120086 | SUBHANJAN DUTTA | Delta X Technologies / TCS | CSE | Male |
19 | 25500120040 | DEEP DAS | Edvedha Edutech | CSE | Male |
20 | 25500120099 | RIMIKA CHOWDHURY | Edvedha Edutech / Quality Kiosk | CSE | Female |
21 | 25501620005 | SUBHANKAR BHOWMIK | Electro Steel / Manikaran | EE | Male |
22 | 25500320006 | ANANNYA NAIYA | Ericsson | ECE | Female |
23 | 25503221030 | AMAN SINGH | Gold Stone Cement | AUE | Male |
24 | 25503221034 | PITAM KUNDU | Gold Stone Cement | AUE | Male |
25 | 25501321042 | CHAPAN DAS | Gold Stone Cement | CE | Male |
26 | 25501321049 | SUSHANT KUJUR | Gold Stone Cement | CE | Male |
27 | 25501321047 | VIVEK THAKUR | Gold Stone Cement | CE | Male |
28 | 25501621013 | MANISH KUMAR | Gold Stone Cement | EE | Male |
29 | 25500721011 | MD. ARSAD ALI ANSARI | Gold Stone Cement | ME | Male |
30 | 25503221011 | ADITYA SINGH | GoMechanic | AUE | Male |
31 | 25501321018 | AFTAB UDDIN AHMED | Hella Infra | CE | Male |
32 | 25501321034 | DIPTYENDU CHATTERJEE | Hella Infra | CE | Male |
33 | 25500120081 | SAYAN MANNA | Innoraft Solutions / TCS(Prim) | CSE | Male |
34 | 25501621006 | ROHIT KUMAR RAJBHAR | M/S. J.K. ELECTRIC ENGINEERING WORKS | EE | Male |
35 | 25500121195 | DEBARSHI SAHA | Mechlin Technologies / Rinex Technologies | CSE | Male |
37 | 25501620001 | NITESH RANJAN | Phinix | EE | Male |
36 | 25501621004 | ANKIT PATRA | Phinix | EE | Male |
38 | 25500120049 | HRISHIKA CHAKRABORTY | Planet Spark | CSE | Female |
39 | 25500120063 | SUBHOM MAZUMDAR | Prolific/TCS | CSE | Male |
40 | 25501321024 | SAMPAD NARAYAN DUTTA | PS Grouop | CE | Male |
41 | 25501321025 | SAPTADWIPA DUTTA | PS Grouop | CE | Female |
42 | 25501321020 | SUPARNA POLLEY | PS Grouop | CE | Female |
43 | 25501621003 | MAYUKH BHATTACHARYYA | PS Group, Electrosteal | EE | Male |
44 | 25503221042 | ARGHYA MONDAL | QH Talbros | AUE | Male |
45 | 25503220001 | Biswadip Das | QH Talbros | AUE | Male |
46 | 25503221023 | RAKTIM ROY | QH Talbros | AUE | Male |
47 | 25503221020 | SOUMYADEEP DE RAY | QH Talbros | AUE | Male |
48 | 25500721010 | Abhradeep Mukherjee | QH Talbros | ME | Male |
49 | 25500721007 | SAYANTAN GHOSH | QH Talbros / Titagarh Rail Systems Ltd. | ME | Male |
50 | 25500120074 | SREERUP GHOSH | Quality Kiosk | CSE | Male |
51 | 25500120076 | ARGHADIP GHOSH | Quality Kiosk / TCS | CSE | Male |
52 | 25500120052 | SHRUTI GUPTA | Quality Kiosk/Capgemini | CSE | Female |
53 | 25501321027 | MRITYUNJAY GUPTA | Rinex Technologies | CE | Male |
54 | 25500320010 | PRIYANKA BHATTACHARJEE | Rinex Technologies | ECE | Female |
55 | 25501321022 | BARSHA DAS | Rinex Technologies | CE | Female |
56 | 25501321050 | Dicky Sherpa | Rinex Technologies | CE | Female |
57 | 25501321030 | GOURAB DEY | Rinex Technologies | CE | Male |
58 | 25500120083 | BRINDEW SINGH | Rinex Technologies Internship | CSE | Male |
59 | 25500120048 | HARSH SHARMA | Rinex Technologies Internship | CSE | Male |
60 | 25500120051 | MUSKAN PANDEY | Rinex Technologies Internship | CSE | Female |
61 | 25500120097 | RAUNAK RAJ | Rinex Technologies Internship | CSE | Male |
62 | 25500121172 | SNEHA ADHIKARY | Rinex Technologies Internship | CSE | Female |
63 | 25500120061 | SIMRAN SHARMA | Shyam Steel Manufacturing Ltd./Capgemini | CSE | Female |
64 | 25500120087 | GOURAV SHAW | SLK Software | CSE | Male |
65 | 25503221041 | Anish Kumar Saha | Tata Autocomp | AUE | Male |
66 | 25503220005 | AYAN BAG | Tata Autocomp | AUE | Male |
67 | 25503220004 | JOYDEEP ROYCHOWDHURY | Tata Autocomp | AUE | Male |
68 | 25503221022 | SAYAK ROY | Tata Autocomp | AUE | Male |
69 | 25503221013 | SAYAN KANDAR | Tata Autocomp | AUE | Male |
70 | 25503221008 | SOURAV GIRI | Tata Autocomp | AUE | Male |
71 | 25503221021 | SUBHOJIT DEY | Tata Autocomp | AUE | Male |
72 | 25503221019 | SUKANTA RAY | Tata Autocomp | AUE | Male |
73 | 25503221015 | SUBHOJIT BAGCHI | Tata Autocomp, Gold Stone Cement | AUE | Male |
74 | 25500120069 | ARPAN KUNDU | TCS | CSE | Male |
75 | 25500120031 | HITEN JAISWAL | TCS | CSE | Male |
76 | 25500121176 | RAVI KUMAR PANDEY | TCS | CSE | Male |
77 | 25500120089 | SOUVIK SAHANA | TCS | CSE | Male |
78 | 25500120030 | TIRTHANKAR DUTTA | TCS | CSE | Male |
79 | 25500320007 | SUBAYU BOSE | TCS | ECE | Male |
80 | 25500120096 | SOUMITA BASU | TCS / Accenture | CSE | Female |
81 | 25500120041 | SOHAM SAHA | TCS / CRE INNOVATIONS | CSE | Male |
82 | 25500320001 | SURYA GHOSH | TCS / Rinex Technologies | ECE | Male |
83 | 25500120079 | EKAGHNI MUKHERJEE | Telaverge | CSE | Male |
84 | 25503221031 | ANIKET SINGH | TVS | AUE | Male |
85 | 25500721014 | SOURAV HATI | Uttam Strips Ltd. | ME | Male |
and many more...
Sl./No. | University Roll No | Name (Block Letter) | Remark | Stream | Gender |
1 | 25503220016 | ARGHYADIP BHOWMICK | QH Talbros | AUE | Male |
2 | 25503220010 | DEBRUP RAKSHIT | QH Talbros | AUE | Male |
3 | 25503220025 | RUDRA SOM DUTTA | QH Talbros | AUE | Male |
4 | 25503220018 | SHIBASHIS NAG | QH Talbros | AUE | Male |
5 | 25503220014 | SUBHAJIT NANDY | QH Talbros | AUE | Male |
6 | 25503220008 | SUJIT DAS | QH Talbros | AUE | Male |
7 | 25501320008 | SUVAM PAUL | ACC | CE | Male |
8 | 25501320015 | SWARNAJYOTI PAL | Alpha Marssn | CE | Male |
9 | 25501320007 | APURBA DEBNATH | AMTEK | CE | Male |
10 | 25501320021 | MOHAR DAS | Edustation | CE | Male |
11 | 25501319002 | SUDIPTA BHOWMICK | Gannon Dunkerley & Co. Ltd. | CE | Male |
12 | 25501320031 | KASHMITA NATH SARKAR | KEC International | CE | Female |
13 | 25501320010 | NIDHI JHA | KEC International | CE | Female |
14 | 25501320022 | BISHAL DEY | M/S Kinlong | CE | Male |
15 | 25501320027 | CHANDAN ROY | Maruti Concrete (RMC) | CE | Male |
16 | 25501320030 | DEBADRI SAHA | Pinnacle | CE | Male |
17 | 25501319003 | SAUMYADIP KAR | Pinnacle | CE | Male |
18 | 25501319004 | RAUNAK BHATTACHARYA | Pinnacle / Suroj Buildcon Pvt. Ltd. | CE | Male |
19 | 25501320019 | MRINMOY CHOWDHURY | Suroj Buildcon Pvt. Ltd. | CE | Male |
20 | 25501320028 | OINDRILLA HALDER | TRUESCALE ENGINEERING PVT. LTD. | CE | Female |
21 | 25501320025 | PRIYANKA ORAON | TRUESCALE ENGINEERING PVT. LTD. | CE | Female |
22 | 25501320006 | Sanglap Paul Chowdhury | Ultratech Cement | CE | Male |
23 | 25501319010 | AKASH RAJ | Vianaar Homes Private Limited | CE | Male |
24 | 25500119051 | SUSHMITA SUR | Schneider Electric / Intelgic Technology | CSE | Female |
25 | 25500119034 | PUSHPANJOY SHARMA | AMAZON / EY India / Persistent Martian Programme | CSE | Male |
26 | 25500119031 | PRINCE KUMAR SHARMA | ARC Document | CSE | Male |
27 | 25500119039 | ANNU JHA | Ayant Software | CSE | Female |
28 | 25500119054 | SRIJITA SHIL | Ayant Software / CTS | CSE | Female |
29 | 25500119040 | TREDIPTA MONDAL | Ayant Software / Greenwave | CSE | Male |
30 | 25500119042 | ADITYA NARAYAN DAS | Capgemini | CSE | Male |
31 | 25500119043 | BUDHADITYA MAZUMDAR | Capgemini | CSE | Male |
32 | 25500119063 | MOHIT SETH | Capgemini | CSE | Male |
33 | 25500120103 | RANA BARMAN | Capgemini | CSE | Male |
34 | 25500119018 | SAYANTANI DUTTA | Capgemini | CSE | Female |
35 | 25500119064 | SHUBHAM JAISWAL | Capgemini | CSE | Male |
36 | 25500119036 | SOHINI CHAKRABORTY | Capgemini | CSE | Female |
37 | 25500119062 | SUMAN THAKUR | Capgemini | CSE | Male |
38 | 25500119011 | ARIJIT BANERJEE | CTS | CSE | Male |
39 | 25500229038 | RIYA DUTTA | Edustation | CSE | Female |
40 | 25500119030 | SHRIJITA KARMAKAR | Edustation | CSE | Female |
41 | 25500119057 | SNEHASREE DEY | Edustation | CSE | Female |
42 | 25500119045 | AINDRILA DAS | EY India | CSE | Female |
43 | 25500119029 | AMISHA CHATTARAJ | EY India | CSE | Female |
44 | 25500119059 | DEBOPAM DAS | EY India | CSE | Male |
45 | 25500119027 | SUKANYA SAHA | EY India | CSE | Female |
46 | 25500119067 | EMAN KALYAN MAHATA | Greenwave | CSE | Male |
47 | 25500119009 | SURAJ SHAW | Greenwave / Pursuit Software | CSE | Male |
48 | 25500120106 | SANCHITA DUTTA | Hamari Pahchan NGO & Today's Kalam Foundation | CSE | Female |
49 | 25500119022 | BHABATOSH SARKAR | Hexaware | CSE | Male |
50 | 25500119032 | DEBAJYOTI SAHA | Hexaware | CSE | Male |
51 | 25500119005 | JOY SAHA | Hexaware | CSE | Male |
52 | 25500119048 | PRAYAS BASU | Hexaware | CSE | Male |
53 | 25500119013 | SAPTARSHI SEN | Hexaware | CSE | Male |
54 | 25500119060 | RISHIN HALDER | Hexaware / Persistent | CSE | Male |
55 | 25500119041 | KOUSIK DEBNATH | IBS Software | CSE | Male |
56 | 25500119021 | SAYAN MULLICK | Mantra Lab / TCS | CSE | Male |
57 | 25500119026 | ROUHISH RAY | Marbel Box / Brainium Information Technologies | CSE | Male |
58 | 25500119020 | SOUMYADIP DAS | Marbel Box LLP | CSE | Male |
59 | 25500119016 | RIDDHIMAN GHOSH | Paperlink | CSE | Male |
60 | 25500119017 | SUNNY UPADHYAY | Paperlink | CSE | Male |
61 | 25500119008 | SAYANI DUTTA | Persistent/ TCS | CSE | Female |
62 | 25500119056 | DEEPI RANJAN ROUTH | Smart Brain HCL / Ayant Software / Alpine Health LLC. | CSE | Male |
63 | 25500119012 | SOURAV DEY | Tare Zameen Foundation | CSE | Male |
64 | 25500119058 | MOHONA BHATTACHARYA | TCS | CSE | Female |
65 | 25500319023 | AKASH GUPTA | AMAZON / Capgemini | ECE | Male |
66 | 25500319014 | RIVU LAYEK | Amps Facilities Management Services Pvt. Ltd. | ECE | Male |
67 | 25500319012 | SAYAN HALDER | Amps Facilities Management Services Pvt. Ltd. | ECE | Male |
68 | 25500320018 | ABIR BISWAS | Amps Facilities Management Services Pvt. Ltd. / HORIBA India | ECE | Male |
69 | 25500319020 | SNEHANGSHU DAS | Capgemini | ECE | Male |
70 | 2500319010 | SWARNAVA KUNDU | Capgemini | ECE | Male |
71 | 25500319002 | SUMIT SAHA | Capgemini / IBS Software / UST Product / Tech Mahindra / TCS | ECE | Male |
72 | 25500319019 | ASHWANI KUMAR SINGH | Capgemini / TCS | ECE | Male |
73 | 25500319017 | ALEKHYA SHEE | Ericsson | ECE | Male |
74 | 25500319001 | ANIKESH SINGH | Ericsson | ECE | Male |
75 | 25500319018 | DEEP RAJ PANDA | Ericsson | ECE | Male |
76 | 25500320014 | MOUL SARKAR | Ericsson | ECE | Female |
77 | 25500320019 | SILPA NATH | Ericsson | ECE | Female |
78 | 25500319006 | Stuti Dey | Ericsson | ECE | Female |
79 | 25500319021 | TANNISHTHA GHOSH | Ericsson | ECE | Female |
80 | 25500319009 | Abhinandan Mukherjee | Hexaware | ECE | Male |
81 | 25500319022 | SOUMITA MAITY | Hexaware / Tech Mahindra | ECE | Female |
82 | 25500319015 | BISHAL MAJI | Innoroft | ECE | Male |
83 | 25500320026 | SUNIL CHOUBEY | Siechem Technologies Private Ltd. | ECE | Male |
84 | 25500320012 | TRIKOMA BISWAS | Smart Brain HCL / Mantra Lab / Ericsson / TCS | ECE | Female |
85 | 25500320015 | SHIBENDRA BANERJEE | Webskitters Technology | ECE | Male |
86 | 25501619008 | MAYURAKSHI GHOSHAL | Capgemini | EE | Female |
87 | 25501619013 | KINGSHUK MANDAL | Laxmi Agni Components & Forgings | EE | Male |
88 | 25501620010 | Nayan Hazra | Rashmi Group | EE | Male |
89 | 25501619009 | NIKITA SARKER | TCS | EE | Female |
90 | 25500720007 | SHOUNAK MITRA | Edustation | ME | Male |
91 | 25500719002 | SUBHODEEP PAUL | M/S Kinlong | ME | Male |
92 | 25500720005 | AYAN KUMAR CHANDRA | Medtronic | ME | Male |
93 | 25500719003 | TATHAGATA DEY | Rahee Infratech | ME | Male |
94 | 25500720004 | GOURANGA PAL | Sai Baba Polymer Technologies Pvt. Ltd | ME | Male |
95 | 25500719001 | Snehasish Dey | TCS | ME | Male |
and many more...
Sl./No. | University Roll No | Name | Remarks | Stream | Gender |
1 | 25503219017 | SABYASACHI DAS | Auto Hitech | AUE | Male |
2 | 25503218023 | DEBJYOTI DUTTA | Byjus | AUE | Male |
3 | 25503219018 | SUMIT SINHA | Byjus | AUE | Male |
4 | 25503218020 | RISHAV SHAW | Byjus / QH Talbros | AUE | Male |
5 | 25503219023 | Abhishek Pathak | Dailmer Truck | AUE | Male |
6 | 25503219021 | SOUMYA DE | Dailmer Truck | AUE | Male |
7 | 25503219024 | SOMENATH GHOSH | DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD. | AUE | Male |
8 | 25503219016 | Bijoy Kumar Sarkar | Genpact | AUE | Male |
9 | 25503219006 | RANJANADITYA ROY | Genpact / Dailmer Truck | AUE | Male |
10 | 25503218019 | RITWIKA SEN | Piaggio Vehicle | AUE | Female |
11 | 25503218026 | AFRIDI AHMED | Pyramid I Consulting / Dailmer Truck | AUE | Male |
12 | 25503218021 | RIPOM BANERJEE | QH Talbros / Dailmer Truck | AUE | Male |
13 | 25503219020 | ROHAN DEY | Tata Aig /Auto Hitech | AUE | Male |
14 | 25501318055 | ARUNUNSHU KUNDU | Apar Devlopment & Technical Pvt. Ltd. | CE | Male |
15 | 25501318051 | RITOBRATO PYNE | Apar Devlopment & Technical Pvt. Ltd. / Kodnest | CE | Male |
16 | 25501319037 | AAGNI MAJUMDER | Kinlong Hardware | CE | Female |
17 | 25501318058 | ANINDYA MUKHERJEE | Pinnacle Infotech | CE | Male |
18 | 25501319008 | SHUBHA SAHA | Pinnacle Infotech / KEC INTERNATIONAL | CE | Male |
19 | 25501318060 | ABHIRUP SET | Simplex Infrastracture | CE | Male |
20 | 25500118056 | Arghadeep dey | Accenture | CSE | Male |
21 | 25500118013 | SOUMYADEB MITRA | Accenture / Persistent | CSE | Male |
22 | 25500118019 | SAYANTAP NATH | Accenture / Persistent / TCS / Amazon / VRM business services | CSE | Male |
23 | 25500118058 | ANUJA SINGH | Accenture / TCS / Wipro | CSE | Female |
24 | 25500118065 | ABHIJIT LAHIRI | Accenture / Wipro / TCS | CSE | Male |
25 | 25500118026 | RITIKA VERMA | Accenture / Wipro / TCS | CSE | Female |
26 | 25500118027 | RISHABH RAJ GUPTA | Capgemini | CSE | Male |
27 | 25500118024 | SAGAR DUTTA | Capgemini / Accenture / Wipro | CSE | Male |
28 | 25500118014 | SOHAM BANERJEE | Capgemini / Accenture / Wipro | CSE | Male |
29 | 25500118054 | ASWINI KUMAR SAHOO | Capgemini / Persistent / Accenture / Wipro | CSE | Male |
30 | 25500118041 | KAUSHIK DIDWANIA | Capgemini / Persistent / Wipro / Tech Mahindra | CSE | Male |
31 | 25500118059 | ANKIT SAHA | Capgemini / Wipro | CSE | Male |
32 | 25500118048 | DEBANJAN ROY | Capgemini / Wipro | CSE | Male |
33 | 25500118020 | SAYAN DIRGHANGI | Capgemini / Wipro | CSE | Male |
34 | 25500118061 | ANANYA MUKHERJEE | Embee Software | CSE | Female |
