| Name of authors | Department (ADMIN, ACCOUNTS, HR & TNP/AUE/BS & HU/CE/CSE/ECE/EE/ME) | Title of publication | Name of the journal | Calendar Year of publication | Domain | DOI/Links |
| Sukhendu Sadhukhan | BSH | Microwave absorption and magnetic properties of Ni–NiO–GO nanocomposites |
Journal of Magnetism and Magnetic Materials |
2025 | Nanomaterials & Nanocomposites | 10.1016/j.jmmm.2025.172819 |
| Sukhendu Sadhukhan | BSH | Paramagnetic spin disorder on ferrimagnetic surface and dual dip microwave absorption in NiCo₂O₄-rGO composite | Journal of Magnetism and Magnetic Materials | 2025 | Nanomaterials & Nanocomposites | 10.1016/j.jmmm.2025.173515 |
| Sukhendu Sadhukhan | BSH | Synthesis and characterization of Roxithromycin conjugated Zn₀.₉Cu₀.₁Fe₂O₄ nanocarrier with enhanced antibacterial activity | Journal of Drug Delivery Science and Technology | 2025 | Nanomaterials & Nanocomposites | 10.1016/j.jddst.2025.107634 |
| Sukhendu Sadhukhan | BSH | Enhanced multiferroicity of La₀.₉Er₀.₁FeO₃ nanoparticle system | Ceramics International | 2025 | Nanomaterials & Nanocomposites | 10.1016/j.ceramint.2025.06.032 |
| Sukhendu Sadhukhan | BSH | Enhanced antibacterial activity with modified magnetic property of Azithromycin-loaded MgFe₂O₄ nanoparticles | Materials Chemistry and Physics | 2025 | Nanomaterials & Nanocomposites | 10.1016/j.matchemphys.2025.131806 |
| Shayari Basu | BSH | Temperature-dependent photoluminescence from nanostructured silicon: role of quantum-confined Bloch states and interfacial defects | Physica E: Low-dimensional Systems and Nanostructures | 2025 | Condensed Matter Physics / Materials Science | https://doi.org/10.1016/j.physe.2025.116380 |
| Dr. Amitava Halder | CSE | An attention aided wavelet convolutional neural network for lung nodule characterization | International Journal of Medical Informatics ( IF: 4.1), Elsevier | 2025 | Medical Informatics / Healthcare Analytics | https://doi.org/10.1016/j.ijmedinf.2025.106118 |
| Bapin Mondal | BSH | Degn–Harrison map: Dynamical and network behaviours with applications in image encryption | Chaos, Solitons & Fractals | 2025 | Nonlinear Dynamics / Chaos Theory | https://doi.org/10.1016/j.chaos.2024.115987 |
| Bapin Mondal | BSH | Unraveling dynamics of bursting, transient, and tipping behavior in toxic plankton-fish system with fear and zooplankton refuge | Journal of Computational Science | 2025 | Computational Science / Optimization | https://doi.org/10.1016/j.jocs.2025.102527 |
| Bapin Mondal | BSH | Deterministic and stochastic plankton dynamics: Effects of contamination, refuge, and additional food sources | Ecological Complexity | 2025 | Economics / Computational Economics | https://doi.org/10.1016/j.ecocom.2025.101117 |
| Chandrima Sinha Roy | CSE | An opinionated sentiment analysis using a rule-based method | Bulletin of Electrical Engineering and Informatics | 2025 | Computer Science and Engineering | DOI: 10.11591/eei.v14i1.8568 |
| Debashis Das | CSE | A Review on Fingerprint based Authentication - Its Challenges and Applications | computer Science Review | 2025 | Computational Science / Optimization | https://doi.org/10.1016/j.cosrev.2025.100735 |
| Biswajit Das | BSH | Advanced Stress Imaging in Periodically Strained, Suspended, Quasi-2D Membranes: Manifestation of Fano Resonance and Phonon Dynamics Insights | Carbon Trends | 2025 | Condensed Matter Physics / Materials Science | https://doi.org/10.1016/j.cartre.2025.100477 |
| Bapin Mondal | BSH | How predator harvesting affects prey-predator dynamics in deterministic and stochastic environments? | Applied Mathematics and Computation | 2025 | Computational Science / Optimization | https://doi.org/10.1016/j.amc.2025.129380 |
| Bapin Mondal | BSH | Influence of Breeding Delays andMemoryEffectsonPredator-Prey ModelAmidstFear | Brazilian Journal of Physics | 2025 | Condensed Matter Physics / Materials Science | https://doi.org/10.1007/s13538-025-01737-6 |
| Bapin Mondal | BSH | Integrated Dynamics of Eco-Epidemic Systems: Nonlinear Prey Refuge, Predator Exploitation, Fear Impact, and Infection Control | Brazilian Journal of Physics | 2025 | Condensed Matter Physics / Materials Science | https://doi.org/10.1007/s13538-025-01744-7 |
| Bapin Mondal | BSH | CLIMATE CHANGE IMPACTS ON TRI-TROPHIC PREDATOR–PREY MODEL OF THE INTERACTIONS BETWEEN WOLVES, UNGULATES, AND PLANTS | Fractals | 2025 | Computational Science / Optimization | https://doi.org/10.1142/S0218348X25401061 |
| Bapin Mondal | BSH | Cross-diffusive pattern formation and Hopf-bifurcation analysis of two species plankton interaction model | Indian Journal of Pure and Applied Mathematics | 2025 | Computational Science / Optimization | https://doi.org/10.1007/s13226-025-00775-9 |
| Souvik Chakraborty, Baibaswata Das, Sourav Kumar Singha, Krishnendu Kundu, Souradeep Roy | CE | “Coastal Water Purification Strategies for Agricultural Needs at | Journal of Xidian University | 2024 | Interdisciplinary Engineering & Science | https://doi.org/10.5281/Zenodo.13605501 |
| Dr Anirban Neogi | ECE | Quad Band Filter with Controllable Transmission Zeros using Vertical and Diagonal Coupling of Triple and Dual Step Impedance Resonators | ELECTRICA | 2024 | Electronics and Communication Engineering | 10.5152/electrica.2024.22218 |
| Bapin Mondal | BSH | Unraveling Chaos, Transition and Dynamical Complexities in a Generalized Predator–Prey Model with Cooperation-Induced Fear and Gestation Delay | International Journal of Bifurcation and Chaos | 2024 | Nonlinear Dynamics / Chaos Theory | https://doi.org/10.1142/S0218127424501190 |
| Bapin Mondal | BSH | Exploring bistable plankton dynamics: stochastic model analysis by SSF techniques | The European Physical Journal Plus | 2024 | Computational Science / Optimization | https://doi.org/10.1140/epjp/s13360-024-05606-0 |
| Bapin Mondal | BSH | Seasonal wind-induced dynamics in a tri-trophic food chain: exploring bifurcation | The European Physical Journal Plus | 2024 | Interdisciplinary Engineering & Science | https://doi.org/10.1140/epjp/s13360-024-05919-0 |
| Arnab Hazra | CSE | SoftWind: Software-defined trajectory correction modelling of gust wind effects on internet of drone things using glowworm swarm optimization | Ad Hoc Networks, Elsevier | 2024 | Computational Science / Optimization | https://doi.org/10.1016/j.adhoc.2024.103577 |
| Arpita Chatterjee | ME | Investigating phase and magnetic properties in Co-2 wt.% MWCNT nano-composites prepared by mechanical alloying | Journal of Process Mechanical Engineering | 2024 | Condensed Matter Physics / Materials Science | https://doi.org/10.1177/09544089241279156 |
| Geetika Kumari Salwan | ME | Experimental Studies on Microscopic and Mechanical Properties of Nimonic 90 Superalloy Synthesized Using Powder Metallurgy | Journal of Materials Engineering and Performance | 2024 | Interdisciplinary Engineering & Science | https://doi.org/10.1007/s11665-024-10093-6 |
| ANANYA BANERJEE,DEBASMITA MANNA | ECE | Predicting Energy Dissipation in QCA-Based Layered-T Gates Under Cell Defects and Polarisation: A Study with Machine-Learning Models | Journal of Electronic Testing | 2024 | Post CMOS VLSI Design | https://doi.org/10.1007/s10836-024-06133-7 |
| Sukhendu Sadhukhan | BSH | Unusual magnetization and field switching effects in multifunctional Ba, Ni-doped YCrO3 polycrystalline sample | Physical Review Materials | 2024 | 10.1103/PhysRev Materials.8.114406 |
|
| Biswajit Das | BSH | Wide bandgap 2D SnS2 based all-optical photonic devices with strong nonlinear optical response due to spatial self-phase modulation | ACS Applied Optical Materials | 2024 | Nonlinear Dynamics / Chaos Theory | https://pubs.acs.org/doi/10.1021/acsaom.4c00209 |
| Biswajit Das | BSH | Strong light–matter interaction and non-linear effects in organic semiconducting CuPc nanotubes: realization of all-optical diode and switching applications | Physical Chemistry Chemical Physics | 2024 | Condensed Matter Physics / Materials Science | https://pubs.rsc.org/en/content/articlelanding/2024/cp/d4cp01852d |
| Biswajit Das | BSH | Exploring nonlinear optical properties of RbPbI3 nanorods using SSPM technique: Implications for all-optical switching applications | Optical Materials | 2024 | Condensed Matter Physics / Materials Science | https://www.sciencedirect.com/science/article/pii/S0925346724013740 |
| Sukhendu Sadhukhan | BSH | Exploring the room temperature multiferroic behavior and negative exchange bias effect in Ho0.05Y0.95Fe0.90Ti0.10O3 nanoceramic | Journal of Alloys and Compounds | 2024 | Condensed Matter Physics / Materials Science | https://www.sciencedirect.com/science/article/abs/pii/S092583882401750X |
| Subhodeep Paul, Pallab Roy, Arpita Chatterjee, Pinjal Pandit Rahul Mukherjee, Manojit Ghosh |
Mechanical Engineering Department | Design and Analysis of Automotive Vehicle Components with Composite Materials Using ANSYS 18.1 |
Journal of the Institution of Engineers (India): Series D. | 2024 | Structural Analysis & Design Optimization | https://doi.org/10.1007/s40033-023-00627-y |
| Arnab Hazra, Debashis De | Computer Science and Engineering | SoftWind: Software-defined trajectory correction modelling of gust wind effects on internet of drone things using glowworm swarm optimization | Ad Hoc Networks | 2024 | Internet of Drone Things (IoDT) | https://doi.org/10.1016/j.adhoc.2024.103577 |
| Debasmita Manna , Ananya Banerjee, Anirban Neogi | Electronics and Communication Engineering | Design Of Dual Band Microstrip Antenna For Telephony System | Journal of Advanced Zoology | 2024 | Antenna | https://doi.org/10.53555/jaz.v45i2.4530 |
| Dr Anirban Neogi | Electronics and Communication Engineering | Quad Band Filter with Controllable Transmission Zeros using Vertical and Diagonal Coupling of Triple and Dual Step Impedance Resonators | ELECTRICA | 2024 | Microwave | 10.5152/electrica.2024.22218 |
| Manali Dhar, Chiradeep Mukherjee, Ananya Banerjee, Debasmita Manna, Saradindu Panda & Bansibadan Maji | Electronics and Communication Engineering | Predicting Energy Dissipation in QCA-Based Layered-T Gates Under Cell Defects and Polarisation: A Study with Machine-Learning Models | Journal of ElectronicTesting | 2024 | Post CMOS VLSI Design | https://doi.org/10.1007/s10836-024-06133-7 |
| Anirbit Sengupta | Electronics and Communication Engineering | IoSIT: An IoT based Cloud Controlled Soil Irrigation Thing for Precision Agriculture | African Journal of Biological Sciences | 2024 | IoT | doi: 10.48047/AFJBS.6.Si3.2024. |
| Anirbit Sengupta | Electronics and Communication Engineering | Sustainability analysis of FarmFox IoT device towards Agriculture 5.0 | Environment, Development and Sustainability | 2024 | IoT | https://link.springer.com/article/10.1007/s10668-024-05356-0 |
| Dr. Saradindu Panda | Electronics and Communication Engineering | Comparative study on capped SiO2 and TiO2 to improve efficiency in plasmonic solar cell through modified synthesis approach | Journal of Ovonic Research | 2024 | Solar Cell/Material Science | http://doi.org/10.15251 /JOR.2024.201.1 |
| Dr. Biswabandhu Chatterjee | Civil Engineering | Valorization of fruit and vegetable waste in a novel three-stage hybrid anaerobic digester fro enhanced bio gas production: performance study and microbial community analysis | Biochemical Engineering Journal | 2024 | Renewable & Sustainable Energy | https://doi.org/10.1016 /j.bcj.2024.109403 |
| Ranendra Roy | Automobile Engineering | Heat Transfer Enhancement in Laminar Pipe Flow Using Al2O3–Water Nanofluid and Twisted Tape Inserts | Journal of Thermal Science and Engineering Applications | 2023 | Heat Transfer & Thermal Engineering | https://doi.org/10.1115/1.4062433 |
| Ranendra Roy | Automobile Engineering | Energy, exergy and economic optimization of a two-stage refrigeration system using low-GWP alternative refrigerants for high-temperature lift applications | Journal of the Brazilian Society of Mechanical Sciences and Engineering | 2023 | Energy Systems Engineering | https://doi.org/10.1007/s40430-023-04320-9 |
| Arpita Chatterjee, Soumyadeep Sen, Subhodeep Paul, Pallab Roy, Asiful H. Seikh, Ibrahim A. Alnaser, Kalyan Das, Goutam Sutradhar and Manojit Ghosh | Mechanical Engineering Department | Fabrication and Characterization of SiC-reinforced Aluminium Matrix Composite for Brake Pad Applications. | Metals | 2023 | Composite Materials | https://doi.org/10.3390/met13030584 |
| Ranendra Roy | Automobile Engineering | Evaluating Eco-friendly Refrigerant Alternatives for Cascade 3 Refrigeration Systems: A Thermo-economic Analysis | Processes | 2023 | Energy Systems Engineering | https://www.mdpi.com/ 2227-9717/11/6/1622 |
| Sukhendu Sadhukhan | Basic Science and Humanities | Microwave absorption and hyperthermia properties of titanium dioxide–nickel zinc copper ferrite nanocomposite | Journal of Magnetism and Magnetic Materials | 2023 | Nanomaterials & Nanocomposites | https://www.sciencedirect .com /science/article/abs/pii/ S0304 885323010235 |
| Amitava Halder | Computer Science and Engineering | MorphAttnNet: An Attention-based morphology framework for lung cancer subtype classification |
Biomedical Signal Processing and Control | 2023 | Biomedical Engineering | https://www.sciencedirect .com/science/article/abs /pii/S1746809423005827 |
| Sumon Kundu Bikash Choudhuri Ruma Sen |
Mechanical Engineering Department | CNC Machinability study of AISI 316L & Optimization of Machining parameters using TLBO algorithm | Material Today | 2022 | CNC Machining | https://doi.org/10.1016/j.matpr.2022.04.473 |
| Bikash Choudhuri Ruma Sen |
Mechanical Engineering Department | Optimization of WEDM parameters for Machining Inconel 800 by ANN based Bayesian hybrid algorithm | Material Today | 2022 | Machinability & Process Parameter Optimization | https://doi.org/10.1016/j.matpr.2022.04.318 |
| Ruma Sen Subhodeep Paul Bikash choudhuri |
Mechanical Engineering Department | Investigation on wire electrical discharge machining of AISI 304 stainless steel | Material Today | 2022 | Wire Electrical Discharge Machining (WEDM) | https://doi.org/10.1016/j.matpr.2022.04.458 |
| Anirbit Sengupta | Electronics and Communication Engineering | Early detection of cyber-bullying from twitter data | International journal of health sciences | 2022 | Natural Language Processing (NLP) | https://doi.org/10.53730/ijhs.v6nS5.10019 |
| Arpita Chatterjee, Soumyadeep Sen, Subhodeep Paul, Kunal Ghosh, Manojit Ghosh and Goutam Sutradhar | Mechanical Engineering Department | Fabrication and Characterization of Silicon Carbide and Graphite Reinforced Aluminium Matrix Composite. | Journal of the Institution of Engineers (India): Series D. | 2022 | Material Science | https://doi.org/10.1007/s40033-022-00423-0 |
| Arpita Chatterjee, Soumyadeep Sen, Subhodeep Paul, Pallab Roy, Goutam Sutradhar and Manojit Ghosh | Mechanical Engineering Department | Application of SiC and Graphite reinforced Aluminium Metal Matrix Composite in Braking Systems and its Validation Through Finite Element Analysis. | Journal of the Institution of Engineers (India): Series D. | 2022 | Material Science | https://doi.org/10.1007/s40033-022-00442-x |
| Rinku Supakar | Computer Science and Engineering | A deep learning based model using RNN-LSTM for the Detection of Schizophrenia from EEG data | Computers in Biology and Medicine | 2022 | Deep learning/ Machine learning | https://www.sciencedirect.com/science/article/abs/pii/S0010482522009337 |
| Abhigyan Ganguly | Electronics and Communication Engineering | Copper Ion Irradiated SnO2 Quantum Dots for Higher Electroluminescence in Nano Light Emitting Device | IEEE Sensors Letters | 2022 | Electronic Device | https://ieeexplore.ieee.org/document/9904849 |
| Abhigyan Ganguly | Electronics and Communication Engineering | Copper doped ZnS quantum dots as sensitizer in solar cell | Optoelec. And Adv. Mat.-Rapid Communications | 2022 | Quantum Technology | https://oam-rc.inoe.ro/articles/copper-doped-zns-quantum-dot-as-sensitizer-in-solar-cell/ |
| Anirbit Sengupta | Electronics and Communication Engineering | Covid-Combat: A Sentiment Analysis based Solution Framework to Derive the Social | NeuroQuantology | 2022 | IoT | https://www.proquest.com/openview/fe27e4c7901963a6793f0a63776c2467/1?pq-origsite=gscholar&cbl=2035897 |
| Anirbit Sengupta | Electronics and Communication Engineering | An IoT-enabled Agricultural Gadget to Measure Growth of Jackfruit using 2-axis JoyStick | IEEE Instrumentation & Measurement Magazine | 2022 | IoT | https://ieeexplore.ieee.org/document/9759351 |
| Saradindu Panda | Electronics and Communication Engineering | Plasmon induced quantified agglomeration of SiO2 nanoparticles to improve in efficiency in solar cell | Journal of Ovonic Research | 2022 | Solar Cell/Material Science | https://www.chalcogen.ro/723_SarkarP.pdf |
| Amitava Halder | Computer Science and Engineering | Atrous convolution aided integrated framework for lung nodule segmentation and classification | Biomedical Signal Processing and Control | 2022 | Biomedical Engineering | https://www.sciencedirect.com/science/article/abs/pii/S1746809422009818 |
| Anjan Kumar Payra | Computer Science and Engineering | MM-CCNB: Essential protein prediction using MAX-MIN strategies and compartment of common neighboring approach | Computer Methods and Programs in Biomedicine | 2022 | Computational Science / Optimization | https://dl.acm.org/doi/abs/10.1016/j.cmpb.2022.107247 |
| Anjan Kumar Payra | Computer Science and Engineering | Ortho_Sim_Loc: Essential protein prediction using orthology and priority-based similarity approach." | Computational Biology and Chemistry | 2021 | Computational Science / Optimization | https://www.sciencedirect.com/science/article/abs/pii/S1476927121000700 |
| Abhigyan Ganguly, Saradindu Panda | Electronics and Communication Engineering | Effect of Polymer Concentration on Size and Optical Properties of PbS Quantum Dots Embedded in PVA | Nanosystems, Nanomaterials, Nanotechnologies | 2021 | Quantum Technology | https://www.imp.kiev.ua/nanosys/en/articles/2022/3/nano_vol20_iss3_p0769p0776_2022_abstract.html |
| Souvik Chakraborty | Civil Engineering | Migration of Seawater Intrusion in Fresh Aquifer of South 24 Parganas, West Bengal | Indian Journal of Environmental Protection | 2021 | Groundwater Engineering | https://www.e-ijep.co.in/41-11-1290-1298/ |
| Sushovan Sarkar | Civil Engineering | The 2019 Novel Coronavirus (COVID-19) Pandemic: A Blessing For Planetary Health Amidst Climate Crisis | Indian Journal of Environmental Protection | 2021 | Medical Science | https://www.e-ijep.co.in/41-2-130-140/ |
| Sushovan Sarkar | Civil Engineering | Scope of Recycling of Municipal Wastewater | Indian Journal of Environmental Protection | 2021 | Water Management | https://www.e-ijep.co.in/41-7-810-815/ |
| Sushovan Sarkar | Civil Engineering | Design of Green Building with Practical of Manual | Indian Journal of Environmental Protection | 2020 | Environmental Engineering | https://www.e-ijep.co.in/march-2020/ |
| Sushovan Sarkar | Civil Engineering | Fungal contamination and exposures in different water resources, hazards and remediation | Journal of the Indian Chemical Society | 2020 | Environmental Science | https://doi.org/10.5281/zenodo.5656681 |
| Souvik Chakraborty | Civil Engineering | Examining the extent of seawater intrusion from groundwater quality analysis at Purba Medinipur coast of India | Journal of the Indian Chemical Society | 2020 | Water Management | https://doi.org/10.5281/zenodo.5642727 |
| Souvik Chakraborty | Civil Engineering | Increasing threat on groundwater reserves due to seawater intrusion in Contai belt of West Bengal | Journal of the Indian Chemical Society | 2020 | Water Management | https://doi.org/10.5281/zenodo.5657003 |
| Baibaswata Das | Civil Engineering | Behavioural Study of R/C Natural Draught Cooling Towerunder Gravity Load using Different Support Orientations | International Journal of Engineering and Advanced Technology | 2020 | Structural Engineering | https://www.ijeat.org/wp-content/uploads/papers/v10i1/A17751010120.pdf |
| Anjan Kumar Payra | Computer Science and Engineering | Identifying essential proteins using modified-monkey algorithm (MMA) | Computational Biology and Chemistry | 2020 | Computational Science / Optimization | https://www.sciencedirect.com/science/article/abs/pii/S1476927120300955 |
| Mallika De | Computer Science and Engineering | A comparative study of meta heuristic model to assess the type of breast cancer disease | IETE Journal of Research | 2020 | Biomedical Computation | https://www.tandfonline.com/doi/full/10.1080/03772063.2020.1775139 |
| Sushovan Sarkar | Civil Engineering | A simplified approach for modelling of an aerobic fixed bed hybrid bioreactor | Journal of the Indian Chemical Society | 2019 | Structural Engineering | https://zenodo.org/doi/10.5281/zenodo.5639182 |
| Sovan Saha | Computer Science and Engineering | Protein function prediction from dynamic protein interaction network using gene expression data | Journal of Bioinformatics and Computational Biology | 2019 | Computational Biology | https://www.worldscientific.com/doi/abs/10.1142/S0219720019500252?journalCode=jbcb |
| Ambarish Datta | Automobile Engineering | Numerical prediction of the performance, combustion and emission characteristics of a CI engine using different biodiesels | Clean Technologies and Environmental Policy | 2018 | Automotive Engineering | https://link.springer.com/article/10.1007/s10098-018-1567-6 |