
Dr. Amrut Ranjan Jena
HOD, Department of Computer Science & Engineering
The Department of Computer Science and Engineering, since its inception in 2009, has always attracted the best of engineering aspirants from all over the country. It is successful in producing skilled and competent Computer Engineers and Entrepreneurs ready to satisfy the needs of the industry and society at large.
The Department is equipped with adequate infrastructure to support academic, research and extra-curricular activities for the all-round development of our students with well-qualified, skilled and experienced faculty members. The department frequently organizes workshops, invited talks, seminars regularly for the benefit of the student and faculty community.
The Department has an impressive placement track record with 85% of the students placed in reputed organizations.
Overview
This stream is aimed at providing training in Computer Engineering, software design and hardware-software integration instead of only Software Engineering or Electronic Engineering. Computer Engineers are involved in many hardware and software aspects of computing, from the design of individual microprocessors, personal computers and supercomputers to circuit design. This field of Engineering will not only make the students aware of how the computer systems work, but also help them understand how to integrate each of them to make them work in the bigger picture.
Introduction to the course
One of the most sought after courses amongst engineering students, Computer Science Engineering (CSE) is an academic programme which integrates the field of computer Engineering and Computer Science. The programme, which lays emphasis on the basics of computer programming and networking, comprises a plethora of topics. The said topics are related to computation, algorithms, programming languages, program design, computer software, computer hardware etc.
Computer science engineers are involved in many aspects of computing, from the design of individual microprocessors, personal computers and supercomputers to circuit designing and writing software that powers them.
The program aims at designing, developing and troubleshooting computing devices (such as personal computers, supercomputers, robots, smart phones, networking devices, embedded devices), focusing the underlying fundamental issues (like processor architecture design, operating system design, memory management, digital system design, communication protocol design, software development and database management) in the most efficient and effective way.
Learning outcomes for Computer Science Students:
- Systems Thinking: Analyze, design, implement, and evaluate a computer-based system, process, component, or program to meet desired needs.
- Problem-Solving: Identify problems and formulate solutions for systems and organizations while reconciling conflicting objectives and finding compromises.
- Communication: Communicate effectively with a range of audiences.
- Teamwork: Work effectively as part of a team to develop and deliver quality software artifacts.
- Context Awareness: Design solutions using approaches that integrate ethical, social, legal, and economic responsibilities.
- Cultural and Global Awareness: Recognize the applicability of computing and evaluate its impact on individuals, organizations, and global society.
- Professional Practice: Evaluate and use appropriate methods and professional standards in computing practice.
- Professional Development: Explore historical, current, and emerging techniques and technologies, founded on a commitment to lifelong learning and professional development.
- Technical Expertise: Apply knowledge of computing and mathematics within technical domains.
- Pragmatic Approach: Apply computing theory and programming principles to practical software design and development.
Vision
To be a Department of high repute focused on quality education and innovative research in Computer Science & engineering that prepares professionals and entrepreneurs to lead technical, economic and social development of the society.
Mission
- M1. To provide academic environment for the development of skilled professionals empowered with knowledge, skills, values, and confidence to take a leadership role in the field of Computer Sc. & Engineering.
- M2. To cultivate research culture resulting in knowledge and innovative technologies that contributes to sustainable development of the society.
- M3. To inculcate work ethics and commitment in students for their future endeavours to serve socio-economic needs
- M4. To produce graduates with personal and professional responsibilities with dedication to lifelong learning.
Programme Outcomes (PO):
- PO1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- PO2: Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- PO3: Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- PO4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- PO7: Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- PO8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- PO9: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- PO10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- PO11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- PO12: Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Program Educational Objective (PEO)
- PEO1: Graduates will be able to take up technical/managerial roles involving problem analyzing, solving, designing, development to production support in software industries as well as in R&D sectors.
- PEO2: Graduates will pursue higher education/research.
- PEO3: Graduates will adapt, contribute and innovate advance technologies and systems in the key domains of Computer Science & Engineering.
- PEO4: Graduates will be ethically and socially responsible.
Program Specific Out Comes (PSO):
- PSO1: Learn and adapt the latest technologies in the field of computer science and engineering.
- PSO2. Identify and analyze real life problems and provide software solutions.
Program
Course Name | Degree | Intake Strength | |
---|---|---|---|
Under Graduate (UG) | 4 years B.Tech Computer Science & Engineering | B.Tech | 240 |
R & D
No. of Journals Published | No. of Book Chapters Published | No. of paper published in conference | No. of Patents |
20 | 15 | 14 | 7 |
Events
EVENT LIST: 2024-25
Sl. No | Name of Events-Invited Lectures, Seminars, Workshops | Resource Person Details | No of Participants | Date of Conduction |
1 | Coding contest | DSCSITSC in collaboration with hackerearth | 155 | 21/02/2025 |
2 | Road Map to Higher Study | Mr. Sajal Mitra, Senior Trainer, Toprankers | 80 | 26/07/2024 |
3 | Industry visit at ObjectSol Technologies Pvt. Ltd., Salt Lake, Sector V, Kolkata | Mr. Manas Mandal, ObjectSol Technologies Pvt. Ltd. | 60 | 22/08/2024 |
4 | Seminar on Emerging Technology of 2024 | Mr. Subhadip Chakraborty, CTS, Kolkata | 118 | 31/08/2024 |
5 | Career Enhancement: Guide to MBA after B. Tech | Mr. Inder Chopra, Senior Faculty & Mentor, TIME India Pvt. Ltd. | 69 | 24/02/2025 |
6 | Latest Trends and Technology of Industry about Freshers’ Employment | Mr. Rahul Saha (CSE Alumni of 2017-2021 Batch), System Engineer-Digital, TCS, Kolkata | 100 | 21/03/2025 |
7 | Leveraging the Internet and Web App Development for Career Growth | Mr. Anirban Bhowmick, Co-Founder, Logic Learn | 60 | 04/08/2025 |
8 | GATE Awareness Program | Mr. Aman Ali, Expert, IAE Academy | 32 | 23/04/2025 |
EVENT LIST: 2023-24
Sl. No |
Name of Events-Invited Lectures, Seminars, Workshops | Resource Person Details | No of Participants | Date of Conduction |
1 | Webinar on Cyber Awareness & Digital Security | Mr. Nitish Kumar, eSecForty Technologies Pvt Ltd, Gurugram, Haryana | 80 | 24/07/2023 |
2 | Webinar on Agile Project Management | Ms. Iti Ipsita, CTS, Kolkata | 42 | 01/08/2023 |
3 | Webinar on Ethical Hacking | Mr. Soumya Raha, ARDENT Computech Pvt Ltd | 40 | 29/09/2023 |
4 | Full Stack Development and Research Methodology | Mr. Shouvik Mitra, Aspire vision Tech Education Pvt Ltd | 112 | 12/02/2024 |
5 | Opportunities in block chain using python | Mr. Joydeep Nath, MicroPro | 26 | 11/03/2024 |
6 | Webinar on Machine Learning | Mr. Deepyan Pal, Sikharthy Infotech Pvt. Ltd. | 124 | 19/04/2024 |
EVENT LIST: 2022-2023
Sl. No |
Name of Events-Invited Lectures, Seminars, Workshops | Resource Person Details | No of Participants | Date of Conduction |
1 | Industrial Applications of Artificial Intelligence & Machine Learning | Mr. Joydeep Nath, Micro Pro Pvt Ltd | 50 | 29/08/2022 |
2 | Engineering as a Successful Career | Mr Kaushik Sengupta, IES, Director | 54 | 10/09/2022 |
3 | Introduction to data science and Machine Learning | Ms. Stuti Kumari from Ardent Computech Pvt. Ltd. | 45 | 07/10/2022 |
4 | Prototype Design and Development | Mr. Saurabh Mondal, Research Scholar, IIT Kharagpur. | 46 | 01/11/2022 |
5 | Ethical Hacking Using Python | ARDENT | 76 | 31/01/2023 |
6 | Recent Trends of Emerging Technology in IT Trends | Mr. Abhimanyu Prasad, Zenser Technologies | 70 | 16/02/2023 |
7 | Full Stack Web Development | Aspirevision Tech education pvt. ltd. | 75 | 22/02/2023 |
8 | Importance of Data Structures and Algorithms | Vasudev Singhal | 67 | 28/02/2023 |
9 | Virtual workshop on the industrial application of IoT (IIoT) | Mr. TurjasuPyne, Founder & System Architect of TW Instruments | 62 | 18/03/2023 |
10 | Coding contest | DSCSITSC in collaboration with hackerearth | 55 | 24/03/2023 |
11 | One Day Workshop on Business Canvas Model | Prof. (Dr.) Vinay Kandpal from School of Business, UPES, Dehradun, Uttarakhand. | 52 | 16/04/2023 |
12 | Block Chain Technology | MrMahendra Dutta (Team Leader and Mentor at Ardent Computech Pvt Ltd | 86 | 29/04/2023 |
13 | Cyber Forensics | Mr. Soumya Raha from Ardent Computech Pvt. Ltd. | 66 | 12/05/2023 |
14 | Open Source- A crisp session about Hacktoberfest | Aindrila Das and Jasleen Sondhi | 62 | 26/05/2023 |
15 | Applications and scope of Data science and Machine Learning | Ms. Stuti Kumari from Ardent Computech Pvt. Ltd. | 45 | 07/06/2023 |
EVENT LIST: 2021-2022
Sl. No |
Name of Events-Invited Lectures, Seminars, Workshops | Resource Person Details | No of Participants | Date of Conduction |
1 | Importance of Data Structures and Algorithms | Vasudev Singhal | 67 | 30/11/2020 |
2 | Prototype Design and Development | Mr. Saurabh Mondal, Research Scholar, IIT Kharagpur. | 46 | 01/08/2021 |
3 | One Day Workshop on Business Canvas Model | Prof. (Dr.) Vinay Kandpal from School of Business, UPES, Dehradun, Uttarakhand. | 52 | 16/07/2021 |
4 | WHEN AND HOW TO START ON PROJECT Via WEB DEVELOPMENT | Ms. MAMTA KUMARI | 76 | 01/07/2021 |
5 | Linked List for Interviews | Mr. Ziya Mohammad | 70 | 07/08/2021 |
6 | APIs 101 with Postman | Aindrila Das, MD Shahriyar Al Mustakim Mitul | 75 | 18/08/2021 |
7 | How to Master Binary Search for Interviews" | Virali Vora | 75 | 22/08/2021 |
8 | Data is the oil of the 21st century | Aindrila Das (Beta Student Ambassador) & Rohit Yadav (Gold Student Ambassador). | 66 | 16/09/2021 |
9 | Open Source- A crisp session about Hacktoberfest | Aindrila Das and Jasleen Sondhi | 62 | 26/09/2021 |
10 | Facebook SparkAR | Sugato Bagchi &Aindrila Das | 100 | 17/10/2021 |
EVENT LIST: 2020-2021
Sl. No | Name of Events- Invited Lectures, Seminars, Workshops | Resource Person Details | No of Participants | Date of Conduction |
1 | Mentees as Mentor | Dipayan Ray, ITC Imfotech | 67 | 24/07/2020 |
2 | Ethical Hacking Using Python | ARDENT | 76 | 31/07/2020 |
3 | Full Stack Web Development | Aspirevision Tech education pvt. ltd. | 75 | 02/10/2020 |
4 | PEGA: Customer Engagement and Intelligent Automation | Mr. Rajarshi Bhattacharyya Business Analyst Tata Consultancy Services | 75 | 01/11/2020 |
5 | Cyber Forensics | Mr. Soumya Raha from Ardent Computech Pvt. Ltd. | 66 | 30/11/2020 |
6 | Join The Highest Paying Company & Earn Millions | Mr. Anirban Bhowmick - Lead instructor & Amarendra Mishra - Managing Director, Founders of Webwide Solutions | 56 | 09/01/2021 |
7 | Block Chain Technology | Mr Mahendra Dutta (Team Leader and Mentor at Ardent Computech Pvt Ltd | 86 | 08/05/2021 |
8 | Coding contest | DSCSITSC in collaboration with hackerearth | 55 | 13/06/2021 |
9 | Mentoring Session on Lean Start-up & Minimum Viable Product/Business | Mr. Sumit Joshi, Founder at Ramji Chaiwale and Trainer & Partner at IMS Pro-school, Financial Modeling | 49 | 26/06/2021 |
10 | Session on Angel Investment &VC Funding Opportunities for Early-Stage Entrepreneurs | Mr. Ashish Vazirani, PhD Scholar, IIT Kharagpur | 52 | 27/06/2021 |
EVENT LIST: 2019-2020
Sl. No | Name of Events- Invited Lectures, Seminars, Workshops | Resource Person Details | No of Participants | Date of Conduction |
1 | How to Plan for a Startup & its Legal & Ethical Steps | Mr. Sayantan Chakraborty, Director of Nikhil Bharat Shiksha Parisad, | 56 | 04/06/2019 |
2 | Recent Trends of Emerging Technology in IT Trends | Mr. Abhimanyu Prasad, Zenser Technologies | 70 | 16/04/2020 |
3 | Virtual workshop on the industrial application of IoT (IIoT) | Mr. TurjasuPyne, Founder & System Architect of TW Instruments | 62 | 18/06/2020 |
4 | Session on Prototype Validation: converting Prototypes into Start-Ups | Mr. Debraj Bhattacharjee, Research Scholar at the Rajendra Mishra School of Engineering Entrepreneurship, IIT Kharagpur | 55 | 29/05/2019 |
5 | Applications of Blockchain Development using Python | MrMahendra Dutta (Team Leader and Mentor at Ardent Computech Pvt Ltd) | 64 | 13/05/2019 |
6 | IPR & its Practices | Prof. Ramesh Chandra | 80 | 23/03/2019 |
7 | Industrial Applications of Artificial Intelligence & Machine Learning | Micro Pro Pvt Ltd | 50 | 26/01/2019 |
8 | Engineering as a Successful Career | Mr Kaushik Sengupta, IES, Director | 54 | 10/01/2019 |
9 | Introduction to data science and Machine Learning | Ms. Stuti Kumari from Ardent Computech Pvt. Ltd. | 45 | 07/01/2019 |
10 | Transformation and Reformation of Teaching Learning and Research | Vice chancellor of Makaut, Prof. (Dr.) Saikat Maitra | 45 | 13/03/2019 |
Infrastructure
Laboratory No | Name of the Laboratory | No. of students per setup | Important equipment | Utilization |
---|---|---|---|---|
(Batch Size) | ||||
CSE LAB 1 | Programming Practice Lab 1 | 30 | PC: HP 280 G9 with i7 Processor Others: 2X24 port Netgear switch | Utilized |
CSE LAB 2 | Programming Practice Lab 2 | 30 | PC: HP 280 G9 with i7 Processor Others: 2X24 port Netgear switch | Utilized |
CSE LAB 3 | Software Engineering & DBMS Lab | 30 | PC: Dell 3910 with i7 Processor Others: 2X24 port Netgear switch | Utilized |
CSE LAB 4 | Networking & OS Lab | 30 | PC: wipro core2duo Processor , Dell Optiplex 3020 tower Others:2X24 port Netgear switch | Utilized |
CSE LAB 5 | Programming Practice Lab 3 | 30 | PC: Dell 3020 with i3 ProcessorOthers: 2X24 port Netgear switch | Utilized |
CSE LAB 6 | Project Lab | 30 | PC: Acer with i3 Processor, Dell 3268 with i3 processor, Dell 3270 with i5 Orocessor Others: 24 port Netgear switch | Utilized |
CSE LAB 7 | AIML LAB | 30 | PC: HP 280 G9 with i7 Processor Others: 24 port Gigabit Dlink switch | Utilized |
CSE LAB 8 | Computer Centre | 90 | PC: wipro core2duo Processor , Dell Optiplex 3020 tower , Dell 3020 with i3 Processor Others: 5X24 port Dlink Gigabit switch | Utilized |
CSE LAB 9 | Machine Learning and Programming Practice Lab | 30 | PC: HP 280 G9 with i5 Processor Others: 2X24 port Gigabit Dlink switch | Utilized |
CSE LAB 10 | Artificial Intelligence and programming Practice lab | 30 | PC: HP 280 G9 with i5 ProcessorOthers: 2X24 port Gigabit Dlink switch | Utilized |



Photo Gallery





