
Prof. (Dr.) Arijit Acharjya
HOD, Civil Engineering
The Department of Civil Engineering of Dr Sudhir Chandra Sur Institute of Technology and Sports Complex was commenced in the year of 2012. It offers both B. Tech and Diploma Engineering course. The department have sound infrastructure supported by state of art laboratories. The department is also enriched with good academicians from IIT, NIT, IIEST, JU and other reputed Institutions. The department is frequently conducting industrial visit, seminar, workshops, debate, quiz and other social activities. Soft skill programs are embedded as regular part of academics for better placements. Department is conducting parents’ teachers meeting time to time for constant monitoring of academics and attendance of the students. For maintaining better feedback, mentor mentee meeting is held in the department periodically.
Some laboratory experiments are conducted beyond syllabus by bringing experts/scientists from reputed houses. Initiation is being taken by each mentor of the department for completion of NPTEL online courses by the students. Annual sports and college tournaments both outdoor and indoor games are conducted supported by fantastic indoor stadium at our campus. Active participation of students is held in academic, cultural and sports competition. The department is taking care for placing the students in industry for their summer and winter internship training as per need.
Vision
To be recognized as an internationally acclaimed technical department by achieving excellent standards of quality technical education, keeping pace with the rapidly changing technologies, research and innovations and to produce Civil Engineers of global standards with the capability of accepting new challenges.
Mission
- DM1: To impart fundamental knowledge of engineering and its practical application by developing state-of-the-art facilities for the department of Civil Engineering.
- DM2: To nurture and build people in a rewarding and inspiring environment by fostering creativity, empowerment, innovation and entrepreneurship.
- DM3: To build Industry – Institute linkage for quality improvement by promoting participation of industries in the area of consultancy
- DM4: To encourage the students towards higher education through research and development activities
Programme Outcomes (PO):
- PO1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- PO2: Problem analysis: Identify, formulate, review research literature, and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- PO3: Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- PO4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
- PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- PO7: Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- PO8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- PO9: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- PO10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- PO11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- PO12: Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Program Educational Objective (PEO)
- PEO1: Graduates of Civil Engineering department shall become successful in their professional through strong foundation in core principles and ability of analysing and solving complex engineering problem in real life
- PEO2: Graduates will excel in the field of higher studies through lifelong learning.
- PEO3: Graduates will excel in effective communication, teamwork, and leadership, enabling them to work collaboratively in multidisciplinary settings and take on leadership roles within their organizations
Program Specific Out Comes (PSO):
- PSO1: Students will have strong fundamental knowledge in core topics of each subject and will have the ability to describe, analyse, and solve problems using mathematics and systematic problem-solving technique for core subjects of Civil Engineering.
- PSO2: Students will be able to patronize higher studies and technological practice in Civil Engineering and to keep pace with the modern construction techniques and management tools either in industry or through entrepreneurship.
- PSO3: Students will possess strong professional skills, both written and oral, enabling them to convey technical information effectively to diverse audiences, including clients, colleagues, and the public.
Program
Program Name | Program Type | Degree | Intake |
Post Graduate (PG) | 2 Years M.Tech in Structural Engineering | M.Tech | 18 |
Under Graduate (UG) | 4 Years B.Tech in Civil Engineering | B.Tech | 60 |
Diploma | 3 Years Diploma in Civil Engineering | Diploma | 30 |
R & D
Indexed Journals (Scopus, SCI, UGC Approved)
Academic Year |
Number of Publication |
2023-24 | 3 |
2022-23 | - |
2021-22 | 3 |
2020-21 | 5 |
2019-20 | 4 |
2018-19 | 1 |
Book & Book chapter Publications
Academic Year |
Number of Publication |
2023-24 | 1 |
2022-23 | 3 |
2021-22 | 4 |
2020-21 | 1 |
2019-20 | - |
2018-19 | - |
Student Publications
Academic Year |
Number of Publication |
2023-24 | 2 |
2022-23 | 18 |
2021-22 | 6 |
2020-21 | 1 |
2019-20 | 2 |
2018-19 | - |
Academic Events
Details of Academic events organized | ||||
2024-25 | ||||
Sl. No | Name of Events | Date of Conduction | No of Participants | Resource Person Details |
1 | One Day Workshop session "Application of MS Project Software” | 09/04/2025 | 50 | Mr. Sandip Banerjee, Regional Head of Customer Service/Technical Services at ACC Limited, Director CADD Centre, Ultadanga |
2 | Workshop session on “Application of Total Station” followed by Career Counselling Seminar for the Final year Diploma Students of Jnan Chandra Ghosh Polytechnic | 04/04/2025 | 35 | Baibaswata Das, TIC, Department of CE Sourav Kumar Singha, Department of CE Souvik Chakraborty, Department of CE Soumita Banerjee, Department of CE, SURTECH |
3 | Webinar session on “Fly ash Management in Thermal Power Plant for sustainable development” | 28/02/2025 | 50 | PROF. (DR.) ANANTA Kr. DAS, Professor, Department of Renewable Energy, Engg. Maulana Abul Kalam Azad University of Technology |
4 | Virtual Workshop on "Application of REVIT Structure in Civil Engineering" | 09/12/2024 | 40 | Kakali Banerjee, Centre Head, Trainer & Mentor, CADD Center, Ultadanga |
5 | Virtual Workshop session on "Structural Design and Analysis with ETABS" | 22/11/2024 | 35 | Soumyadip Sarkar, Senior Trainer, Ardent Computech Private Limited |
6 | Webinar session on "Celebration of 25th GIS Day" | 20/11/2024 | 50 | Ankita Sindhu, Geo-AI specialist and technical expert at ESRI India |
7 | Workshop on "IMPORTANCE OF BIM SOFTWARES IN CIVIL ENGINEERING" | 11/11/2024 | 40 | Ishita Ghosh, Civil faculty, Having 5 years of experience in BIM industry & Somnath Chanda, Visualisation expert, Having 4 years of experience in 3d visualisation, CADPOINT |
8 | Workshop Session on How to Prevent yourself from Financial Frauds | 29/10/2024 | 55 | Purvi Mehrotra, Chartered Accountant, Associated with Arthnirmiti |
9 | "Scrap Art Revolution" - Model-Making Competition | 21/10/2024 | 37 | CE, Arts & Crafts Club and Nirman Club |
10 | Webinar Session on Alumni Talk “An Experimental Investigation on Hot Mix Asphalt Using Hydrated Lime” |
30/09/2024 | 50 | Yeshpal, Alumni 2022 Batch, Civil Engineering, Research Scholar, National Institute of Technology, Meghalaya |
11 | Seminar session on study abroad benefits and the way for it | 18/09/2024 | 80 | Sangeeta Das, Disha Roy Chowdhury, Marketing Manager, IMPERIAL—Overseas Educational Consultant |
12 | Seminar session on “Sustainable Ground Improvement Techniques by Adopting Ecofriendly Natural Geotextiles with Some Case Studies” | 13/09/2024 | 45 | Mr. Pradip Kr. Choudhury, FIE, Principal Scientist/Technologist, IJIRA & Former Technical Advisor, National Jute Board, Ministry of Textiles, Govt. of India, Kolkata |
13 | One-day webinar on “Structural health monitoring (SHM) using artificial intelligence (AI)” | 30/08/2024 | 40 | Mr. Tanmay Das, PhD Scholar (National Institute of Technology, Rourkela) |
14 | Webinar on “Application of Geospatial and Contemporary Techniques for Identifying Suitable Sites for Dam Construction” | 31/07/2024 | 50 | Dr. Arkadeep Dutta, Faculty Department of Earth Sciences and Remote Sensing, JIS University, Kolkata |
Details of Academic events organized | ||||
2023-24 | ||||
Sl. No | Name of Events | Date of Conduction | No of Participants | Resource Person Details |
1 | Green Energy and Its Application | 28.07.2023 | 45 | Dr. Ananta Kr. Das, Professor, Department of Renewable Energy, Maulana Abul Kalam Azad University of Technology |
2 | Awareness program on Competitive Exam - GATE and ESE |
14.09.2023 | 50 | KAUSIK AGASTYARAJ, Tutor ACE Engineering Academy, M-Tech in Mechanical Engineering (Thermal Engineering) from Jawaharlal Nehru Technological University |
3 | The Ultimate Guide to MBA after Engineering |
29.01.2024 | 46 | Mr. Rahul Deb, IMS Academy |
4 | Alumni Talk - How to become Industry ready with Current Academic Curriculum |
10.04.2024 | 42 | Mr. Debadri Saha, Trainee Engineer, Pinnacle InfoTech Pvt. Ltd Mr. Raunak Bhattachrya, Trainee Engineer, Pinnacle InfoTech Pvt. Ltd |
5 | Impact of Emerging Contaminant and Control Countermeasures for Sustainable Rural Drinking Water Supply: A Case Study Lower Ganga River Basin |
23.04.2024 | 51 | Mr. Sandip Banerjee, Regional Head of Customer Service/Technical Services at ACC Limited |
6 | Career Opportunities after Diploma in Civil Engineering |
27.05.2024 | 48 | Mr. Souvik Chakraborty, Assistant Professor, Dept. of CE, SurTech |
7 | One Day Virtual Workshop on "TEKLA" software |
24.08.2023 | 58 | Mr. Anshuman Pandey, National Business manager Trimble Technology |
8 | One Day Workshop on "ETABS” software |
14.09.2023 | 55 | Mr. Sandip Banerjee and Mr. Sanjib Saha, experts from the CADD Centre |
9 | One Day Workshop on "ETABS” software |
30.01.2024 | 52 | Mr. Soumen Dia, experts from Ardent Computech Private Limited |
10 | Workshop session on the software "Project Scheduling with Microsoft Project" |
29.04.2022 | 48 | Mr. Sandip Banerjee and Mr. Sanjib Saha, experts from the CADD Centre |
Details of Academic events organized | ||||
2022-23 | ||||
Sl. No | Name of Events | Date of Conduction | No of Participants | Outcome/Resource Person Details |
1 | Workshop on Concrete technology | 03.02.2023 | 40 | Mr. Sandip Banerjee, Mentor, Business coach & guest faculty conducting training in different organizations & institutes, Regional Head - Customer Service/Technical Services in ACC Limited |
2 | Seminar session on What the Beginner Needs to Learn in the Profession | 20.01.2023 | 45 | Dr. Abhijit Dasgupta, former Joint Managing Director, M.N. Dastur Company Limited |
3 | One-day workshop on "Computing skill of Treatment of Domestic Wastewater for Sustainable Development with MODFLOW"(Awareness of Trends in Technology) | 23.09.2022 | 60 | Mr. Anjishnu Biswas, Research Scholar (Environmental Engineering), Department of Civil Engineering, IIT Guwahati |
4 | Webinar session on Scope of Jobs & Masters Abroad In Solar, EV & Data Science | 20.08.2022 | 50 | 1. Muhammad Sharif, BD manager, HTC Oman, Solar PV Expert |
2. Amit Mandal, Engineering Manager, HTC Oman, Alumni of IIM Bangalore | ||||
3. Avik Mitra, Accounts Manager, Solargis | ||||
5 | Seminar session on Lean Start-up & Minimum Viable Product/Business | 17.08.2022 | 40 | Mr. Joy Deep Ghosh, Director, Neo Construction (NEO IMPERIAL, 146, Bansdroni Park, Jayasree Dutta Villa, Kolkata) |
6 | Computing skill of Building India towards Automation - Introduction to MS Project Software | 28.07.2022 | 40 | Mr. Sandip Banerjee, Mentor, Business coach & guest faculty conducting training in different organizations & institutes, Regional Head - Customer Service/Technical Services in ACC Limited |
Details of Academic events organized | ||||
2021-2022 | ||||
Sl. No | Name of Events | Date of Conduction | No of Participants | Outcome/Resource Person Details |
1 | One-day workshop on Comuting Skill of HEC-HMS(Awareness of Trends in Technology) | 30.10.2021 | 50 | Mr. Suvro Debdas, SikharthyInfoTech Private Limited Contact Number - 8777344862 |
2 | Computing Skill of ETABS | 25.09.2021 | 60 | Mr. Koustav Sandel, Ms ABACUS Digital. Contact Number - 9433353502 |
3 | Computing Skill of Application of Machine Learning in Predicting Groundwater Arsenic Distribution in the Indian Sub-continent | 25.11.2021 | 55 | Mr. Soumyajit Sarkar, Senior Research Scholar, School of Environmental Science & Engineering, IIT, Kharagpur Contact Number - 8910723961 |
Computing Skill of Introduction to MX Road | 26.02.2022 | 50 | Mr. Abhijit Chakrobarty, Sikharthy InfoTech Private LimitedContact Number - 8777344862 | |
4 | Computing Skill of Trends & Practices on Computer-Aided Design & Analysis in Civil Engineering | 29.04.2022 | 50 | Mr. Sandip Banerjee and Mr. Sanjib Saha, CADD Centre, Ultadanga Contact Number - 9836213819 |
5 | Environment Sustainability in the Light of Curbing Ganga Pollution | 03.06.2022 | 45 | Dr.Rajashree Lodh, Assistant Professor, Heritage Institute of Technology |
6 | Water conservation | 16.03.2022 | 50 | Dr.Anshuman Pal, Capacity Building Manager (Engineering), Panchayat & Rural Development Department, Government of West Bengal Contact Number - 7003950822 |
7 | Evolution of Engineering & Technology and Focus on Unwritten Practices | 04.03.2022 | 45 | Dr. Abhijit Dasgupta, Former Joint Managing Director, M. N. Dastur & Company (P) LtdContact Number - 9830966769 |
8 | Sustainable Water Management in Agriculture | 12.02.2022 | 40 | Dr. Uddipta Ghosh, Assistant Professor, Department of Civil Engineering, JIS College of EngineeringContact Number - 7005833695 |
Details of Academic events organized | ||||
2020-21 | ||||
Sl. No | Name of Events | Date of Conduction | No of Participants | Outcome/Resource Person Details |
1 | Basic Water Proofing of Building Structure | 19/06/2021 | 55 | Mr. Suman Banerjee, Quality Assurance Engineer, PIDILITE COMPANY with Brand Dr. FixitContact Number - 8584817154 |
2 | Webinar on World Environment Day | 05/06/2021 | 51 | Dr. Shantanu Bhowmik, Head: Research & Projects, Professor: Department of Aerospace Engineering, Amrita Vishwa Vidyapeetham, Coimbatore, TN, IndiaContact Number - 9629851758 |
3 | Intellectual Property Right in advancement of our Research | 15/05/2021 | 55 | Dr Mahua Homchowdhury, Intellectual Property Right in advancement of our Research, Patent Information Centre, West Bengal State Council of Science & Technology, Department of Science& Technology Govt. of West Bengal, Contact Number - 9629851758 |
4 | Scope of Research in Civil Engineering | 25/11/2020 | 45 | Makarand Ghangrekar, Professor, Dept. of Civil Engineering, IIT Kharagpur |
Contact Number - 9064897158 | ||||
5 | One-day workshop on "Comuting Skill of Emerging Technology in the Field of Survey-Using Drones for Advance Survey and Disaster Management"(Awareness of Trends in Technology) | 11/08/2020 | 42 | Mr. Gabriel Vasanthakumaran.S, Assistant General D26Manager in M/s Lawrence and Mayo India Private LimitedContact Number - 8777686301 |
6 | Computing Skill of Basics of BBS using Autodesk Revit Structure 2020 | 13/08/2020 | 48 | Mr. Sourav Kumar Singha, GLOBAL HUB & Dr. Sudhir Chandra Sur Institute of Technology and Sports Complex Contact Number - 9804065216 & Mr. Koustav Sandel, Ms ABACUS Digital.Contact Number - 8777344862 |
Details of Academic events organized | ||||
2019-2020 | ||||
Sl. No | Name of Events | Date of Conduction | No of Participants | Outcome/Resource Person Details |
1 | Computing Skill of MS Project | 03/09/2019 | 52 | Mr. Anirban Bhuin, M/s ABACUS Digital Private LimitedContact Number - 9830600008 |
2 | Computing Skill of AUTODESK REVIT | 17/10/2019 | 64 | Mr. Kaustav Sandel, M/s CADPOINT |
3 | Pre-stressed Concrete Segmental Construction | 11/11/2019 | 51 | Amit Chakraborty, Joint Vice President of Ms. Stup consultant private limited Contact Number - 9073718766 |
4 | Building Planning and Role of Architecture in Civil Engineering | 18/04/2020 | 45 | Mr.Shibabrata Lai, Development Architects Pvt. Ltd. Contact Number - 9831652210 |
5 | Scope of Academic Research in Civil Engineering | 20/04/2020 | 50 | Dr. Subrata Hait and Dr Om Praksh, Professor, IIT –PATNAContact Number - 7260081955,9102300626 |
6 | Industrial meet 2020 | 25/04/2020 | 45 | Dr. Pulak Munshi , Director of M.N.Dastur Company Pvt Ltd Contact Number - 9830222731 Mr Dilip Chkraborty, |
Director of Development Consultant Private Limited | ||||
Contact Number - 8240164158 Mr. Kanailal Saha, Chief General Manager, Head (Works, Business | ||||
Development and Corporate relation) of M/s Bridge and Roof Co Ltd Contact Number - 70058352112 | ||||
Mr Sumantra Sengupta,Chief Manager Design of M/s Stup Consultant Private Ltd | ||||
Contact Number - 7980248541 | ||||
Mr. Partha Sarathi Bandopadhaya, Superintendent of Engineer of PWD (Govt of West Bengal) | ||||
Contact Number - 9433112189 | ||||
7 | One-day workshop on "Computing skills of Application of CIVIL-3D"(Awareness of Trends in Technology) | 06/05/2020 | 59 | Mr. Anirban Bhuin, M/s ABACUS Digital Private Limited |
Contact Number - 9830600008 | ||||
Details of Academic events organized | ||||
2018-2019 | ||||
1 | Seminar session on World Ocean Day | 08.06.2019 | 35 | Dr. Sushovan Sarkar, HOD, Department of CE, Contact No - 9674994319 |
2 | 2 Days Workshop on Surveying with Total Station | 05.12.2018 & 06.12.2018 | 25 | Mr. Gabriel Vasanthakumaran, who is the Regional Head of M/s Lawrence and Mayo India Pvt Ltd |
3 | Two day's workshop on "Computing Skill of Appication of Software on Tall Building"(Awareness of Trends in Technology) | 06-09-2018, 07-09-2018 | 59 | Mr. Kaustav Sandel, M/s Educad |
Contact Number - 8777344862 |
Infrastructure
Sr. No. | Name of the Laboratory | No. of students per setup (Batch Size) | Name of the Important equipment | Weekly utilization status (all the courses for which the lab is utilized) |
1. | Concrete Technology Laboratory | 30/Batch |
|
8 Hours Average/Week |
2 | Soil Mechanics Laboratory | 30/Batch |
|
8 Hours Average/Week |
3 | Transport Engineering Laboratory | 30/Batch |
|
8 Hours Average/Week |
4 | Environment Laboratory | 30/Batch |
|
8 Hours Average/Week |
5 | Water Resource Engineering Laboratory | 30/Batch |
|
6 Hours Average/Week |
6 | Surveying Laboratory | 30/Batch |
|
6 Hours Average/Week |
7 | Engineering Geology Laboratory | 30/Batch |
|
4 Hours Average/Week |
8 | Auto CAD Laboratory | 30/Batch | 1. 40 Number of PCs with UPS, Latest Software related to the field of Civil Engineering such as – REVIT Architecture, STAAD Pro, Autodesk AutoCAD 3D, etc. | 10 Hours Average/Week |
9 | Engineering Drawing Laboratory | 30/Batch | 1. Wooden Drawing Boards | 8 Hours Average/Week |
10 | Project Laboratory | NA | 1. PC with UPS, Latest Software for Civil Engineering Research Work. | 8 Hours Average/Week |
Photo Gallery










